AUS / SUA |
WOMEN/FEMMES | MEN/HOMMES | |||||||
Year/Année | Name/Nom | School | Performance | Event/Épreuve | Performance | Name/Nom | School | Year/Année |
2004 | Adrienne Power | DAL | 7.59 | 60m | 6.82 | Matthew Coolen | DAL | 2016 |
2005 | Adrienne Power | DAL | 39.31 | 300m | 34.96 | Mike Van Der Poel | DAL | 2017 |
2016 | Grace Annear | UNB | 1:31.20 | 600m | 1:21.68 | MacKenzie Munroe | STFX | 2015 |
2012 | Ashley Ryer | DAL | 2:54.20 | 1000m | 2:28.78 | John Corbit | STFX | 2010 |
2017 | Colleen Wilson | DAL | 4:30.41 | 1500m | 3:53.6h | Joël Bourgeois | UdeM | 1991 |
1990 | Lucy Smith | DAL | 9:26.7h | 3000m | 8:25.7h | Joël Bourgeois | UdeM | 1991 |
2017 |
Maya Reynolds Abbi Finnan |
DAL STFX |
8.86 | 60H | 8.34 | Matthew Coolen | DAL | 2017 |
2015 | S Beals, S Smith, S McKay, J Shannon | DAL | 1:44.23 | 4x200 | 1:31.33 | Unknown | DAL | 2017 |
2016 | C Robbertse, M Reddy, J Shannon, H Beaton | DAL | 3:58.83 | 4x400 | 3:27.58 | Unknown | DAL | 2017 |
2017 | Unknown | DAL | 9:19.03 | 4x800 | 7:54.5h | Unknown | DAL | 1985 |
2016 | Chantel Robbertse | DAL | 5.70m |
Long Jump S. Longueur |
7.35m | Jordan Bruce | DAL | 2017 |
2015 | Sarah Taplin | DAL | 11.96m |
Triple Jump Triple-Saut |
14.90m | Jordan Bruce | DAL | 2016 |
2014 | Rebecca Haworth | DAL | 1.78m |
High Jump S. Hauteur |
2.11m | Simon Watts | DAL | 2010 |
2005 | Samantha Bailey | SMU | 3.00m |
Pole Vault |
4.11m | Alain Doucet | UdeM | 2017 |
2017 | Jennifer Bell | MTA | 13.86m |
Shot Put Poids |
16.76m | Jonathan Gionet | UNB | 2017 |
2013 | Elizabeth MacDonald | DAL | 17.07m |
Weight Throw Marteau |
17.94m | Seth London | DAL | 2012 |
2016 | Chantel Robbertse | DAL | 3571 | Pentathlon | 3729 | Rob McCulloch | DAL | 2013 |
Heptathlon | 4370 | Alain Doucet | UdeM | 2017 |