JD Irving Invitational XC Meet - Middle School
Saint John
Sep 29, 2009
| Grade 6 Girls - 1100m | | | | | | |
| | | | | | | |
| Place | Name | School | Time | | | Team Scores: |
| 1 | Sarah Kean | HMMS | 4:04.9 | | | | |
| 2 | Madison Thorne | EMNS | 4:09.4 | | 1 | HMMS | 34 |
| 3 | Danielle Dumouchel | S de C | 4:18.0 | | 2 | BMS | 41 |
| 4 | Emma Costello | BMS | 4:30.3 | | 3 | Beaconsfield | 59 |
| 5 | Emily Morgan | RVMS | 4:34.7 | | 4 | RVMS | 68 |
| 6 | Hannah Thorne | HMMS | 4:40.4 | | 5 | SSMS | 74 |
| 7 | Taylor James | Beaconsfield | 4:44.6 | | | | |
| 8 | Jane MacDougall | SSMS | 4:45.1 | | | | |
| 9 | Charly Bonga | BMS | 4:51.8 | | | | |
| 10 | Salley McKenna | SMS | 4:53.3 | | | | |
| 11 | Gillian O'Neil | HMMS | 5:03.0 | | | | |
| 12 | Emily Shiels | RVMS | 5:04.7 | | | | |
| 13 | Julia Sheehan | BMS | 5:05.3 | | | | |
| 14 | Mackenzie Cook | Beaconsfield | 5:06.7 | | | | |
| 15 | Laura Bonga | BMS | 5:07.0 | | | | |
| 16 | Erin Peacock | HMMS | 5:15.2 | | | | |
| 17 | Bailey Muncle | Beaconsfield | 5:19.7 | | | | |
| 18 | Ashley Murray | BMS | 5:24.7 | | | | |
| 19 | Jensen Stewart | SSMS | 5:31.4 | | | | |
| 20 | Janie Pelletier | S de C | 5:33.5 | | | | |
| 21 | Erica Taylor | Beaconsfield | 5:56.0 | | | | |
| 22 | Kristen Savoie | Beaconsfield | 5:58.1 | | | | |
| 23 | Abbey Humphrey | SSMS | 5:59.5 | | | | |
| 24 | Chelsea Reed | SSMS | 6:54.6 | | | | |
| 25 | Amanda Lawrence | RVMS | 7:43.9 | | | | |
| 26 | Katlyn Greer | RVMS | 7:49.6 | | | | |
| Grade 6 Boys - 1100m | | | | | | |
| | | | | | | |
| Place | Name | School | Time | | | Team Scores: |
| 1 | Will Drummond | QMS | 3:56.5 | | | | |
| 2 | Stuart Earle | RVMS | 4:04.8 | | 1 | RVMS | 32 |
| 3 | Joseph Dempsey | SSMS | 4:06.6 | | 2 | BMS | 73 |
| 4 | Isaac Belliveau | QMS | 4:10.0 | | | | |
| 5 | Brady Graves | Forest Hills | 4:11.1 | | | | |
| 6 | Rilley Lockhart | QMS | 4:12.8 | | | | |
| 7 | Morgan McAllister | Beaconsfield | 4:17.0 | | | | |
| 8 | Zachary Arsenault | S de C | 4:17.7 | | | | |
| 9 | Jon Evans | RVMS | 4:19.6 | | | | |
| 10 | Keegan Hartery | RVMS | 4:23.1 | | | | |
| 11 | Alex Sutton | RVMS | 4:25.7 | | | | |
| 12 | Andrew MacDougall | RVMS | 4:26.0 | | | | |
| 13 | Matthew Nelson | RVMS | 4:28.6 | | | | |
| 14 | Alexander Harper | BMS | 4;32.9 | | | | |
| 15 | Thomas Delaney | BMS | 4:34.9 | | | | |
| 16 | Isaac Caines | BMS | 4;35.8 | | | | |
| 17 | Samuel Sommerville | Bayside | 4:37.9 | | | | |
| 18 | Matthew Nason | Beaconsfiled | 4:41.7 | | | | |
| 19 | Ryan Nason | Beaconsfiled | 4:42.9 | | | | |
| 20 | Carter Chiason | HMMS | 4:47.4 | | | | |
| 21 | Alec Chase | RVMS | 4:52.9 | | | | |
| 22 | Alex Shepard | HMMS | 4;57.6 | | | | |
| 23 | Avery LeBlanc-Stokes | S de C | 5:02.2 | | | | |
| 24 | Jack McCrossin | RVMS | 5:06.5 | | | | |
| 25 | Curran Campbell | RVMS | 5:08.4 | | | | |
| 26 | Matt Shiels | RVMS | 5:14.2 | | | | |
| 27 | Anthony Robichaud | RVMS | 5:15.4 | | | | |
| 28 | Owen Boyle | BMS | 5:23.7 | | | | |
| 29 | Yu Sung Nam | HMMS | 5:58.4 | | | | |
| 30 | Gregor Sullivan | RVMS | 6:38.9 | | | | |
| 31 | Austin McKeeman | SSMS | 7:46.6 | | | | |
| Grade 7 Girls - 1100m | | | | | | |
| | | | | | | |
| Place | Name | School | Time | | | Team Scores: |
| 1 | Olivia Gauthier | S de C | 3:45.2 | | | | |
| 2 | Lauren Stack | QMS | 4:11.0 | | 1 | RVMS | 46 |
| 3 | Victoria Leblanc | Bayside | 4:15.6 | | | | |
| 4 | Kayla Nice | Beaconsfield | 4:19.5 | | | | |
| 5 | Rosalyn Stone | SSMS | 4:20.1 | | | | |
| 6 | Emma Jensen | QMS | 4:29.9 | | | | |
| 7 | Danielle French | BMS | 4:30.3 | | | | |
| 8 | Jenna Wallace | RVMS | 4:34.5 | | | | |
| 9 | Julie Maxwell | BMS | 4:36.1 | | | | |
| 10 | Alyssa Seymour | Bayside | 4:40.8 | | | | |
| 11 | Shayelin Braydon | RVMS | 4:43.5 | | | | |
| 12 | Haley O'Donnell | RVMS | 4:47.7 | | | | |
| 13 | Jane MacDougall | SSMS | 4:54.3 | | | | |
| 14 | Alexandra Laskey | QMS | 5:06.2 | | | | |
| 15 | Keeley Shay | RVMS | 5:14.8 | | | | |
| 16 | Elizabeth Leblanc | Beaconsfield | 5:49.3 | | | | |
| 17 | Lauren Hoyt | RVMS | 6:07.5 | | | | |
| 18 | Caitlyn Curran-Wall | BMS | 6:14.0 | | | | |
| Grade 7 boys - 1100m | | | | | | |
| | | | | | | |
| Place | Name | School | Time | | | Team Scores: |
| 1 | Alec Alston | RVMS | 3:42.0 | | | | |
| 2 | Will Bauer | PES | 3:42.5 | | 1 | S de C | 33 |
| 3 | Paul Tremblay | S de C | 3:46.0 | | 2 | HMMS | 59 |
| 4 | Dallas Casey | BMS | 3:57.1 | | 3 | Bayside | 79 |
| 5 | Daniel Johnston | S de C | 3:57.7 | | | | |
| 6 | Ryan White | EMNS | 3:59.3 | | | | |
| 7 | David Faulkner | HMMS | 4:00.4 | | | | |
| 8 | Adam Tanner | SSMS | 4:01.6 | | | | |
| 9 | Anthony Cormier | S de C | 4:07.6 | | | | |
| 10 | Nick Goleniec | SSMS | 4:09.9 | | | | |
| 11 | Colin Titus | Bayside | 4:15.5 | | | | |
| 12 | Jordan MacMaster | HMMS | 4:17.7 | | | | |
| 13 | AJ Reynolds | Beaconsfield | 4:18.9 | | | | |
| 14 | Geoffrey Oland | HMMS | 4:23.7 | | | | |
| 15 | Joseph Dempsey | SSMS | 4:27.7 | | | | |
| 16 | Sebastien Melanson | S de C | 4:28.3 | | | | |
| 17 | Matthew Killorn | Bayside | 4:32.3 | | | | |
| 18 | Joel LeBlanc | S de C | 4:34.8 | | | | |
| 19 | Nicholas Burpee | BMS | 4:35.3 | | | | |
| 20 | Adrian Pottle | Beaconsfield | 4:35.6 | | | | |
| 21 | Cedric Richard | S de C | 4:47.6 | | | | |
| 22 | Ty Rodden | RVMS | 4:48.9 | | | | |
| 23 | Alexandre Landry | S de C | 4:51.7 | | | | |
| 24 | Noah Phillips | Bayside | 5:08.0 | | | | |
| 25 | Ben Peterson | RVMS | 5:16.5 | | | | |
| 26 | Josh Smith | HMMS | 5:17.0 | | | | |
| 27 | Mike Wisted | Bayside | 5:33.4 | | | | |
| 28 | Terrell Walton | BMS | 5:46.1 | | | | |
| 29 | Andrew O'Connor | Bayside | 5:49.0 | | | | |
| Grade 8 Girls 2200m | | | | | | |
| | | | | | | |
| Place | Name | School | Time | | | Team Scores: |
| 1 | Rachel Forestell | HMMS | 8:10.5 | | | | |
| 2 | Taylor Morgan | RVMS | 8:34.3 | | 1 | QMS | 28 |
| 3 | Abby MacDonald | QMS | 9:09.8 | | 2 | BMS | 43 |
| 4 | Hannah Arsenault | St. Martins | 9:12.0 | | 3 | Beaconsfield | 57 |
| 5 | Martina Carvell | QMS | 9:19.9 | | | | |
| 6 | Emily Ramier | HMMS | 9:20.8 | | | | |
| 7 | Melissa Taylor | Beaconsfield | 9:27.1 | | | | |
| 8 | Hope Barry | BMS | 9:27.6 | | | | |
| 9 | Jen McTague | QMS | 9:50.4 | | | | |
| 10 | Sydney Clark | BMS | 9:59.2 | | | | |
| 11 | Lisa Dewar | QMS | 10:01.7 | | | | |
| 12 | Emily Wilson | BMS | 10:10.5 | | | | |
| 13 | Julie Nice | BMS | 10:20.8 | | | | |
| 14 | Baily Cammack | QMS | 10:57.0 | | | | |
| 15 | Rachel Taylor | Beaconsfield | 10:59.2 | | | | |
| 16 | Julia Loparco | EMNS | 11:01.3 | | | | |
| 17 | Mackenzie Gillespie-Tracey | Beaconsfield | 11:04.2 | | | | |
| 18 | Natalie Reynolds | Beaconsfield | 11:13.9 | | | | |
| 19 | Amber Mitchell | BMS | 11:19.5 | | | | |
| 20 | Sam Kieffer | EMNS | 11:28.6 | | | | |
| 21 | Aimee Noel | Bayside | 14:25.0 | | | | |
| Grade 8 Boys - 2200m | | | | | | |
| | | | | | | |
| Place | Name | School | Time | | | Team Scores: |
| 1 | Josh Shanks | Fundy Shores | 7:05.1 | | | | |
| 2 | Pierre Dumouchel | S de C | 7:24.3 | | 1 | QMS | 36 |
| 3 | Tyler Connolly | QMS | 7:50.3 | | 2 | SMS | 44 |
| 4 | Marty McKenna | SMS | 8:02.5 | | 3 | SSMS | 54 |
| 5 | Andrew Hornbrook | SMS | 8:04.9 | | | | |
| 6 | Ben Richard | QMS | 8:07.0 | | | | |
| 7 | Jack Boyle | BMS | 8:08.5 | | | | |
| 8 | Devin Getchell | SSMS | 8:37.0 | | | | |
| 9 | Tom Hanlon | BMS | 8:48.2 | | | | |
| 10 | TJ Stevens | HMMS | 8:50.0 | | | | |
| 11 | Nick Maloney | QMS | 8:57.5 | | | | |
| 12 | Adam Tanner | SSMS | 9:04.6 | | | | |
| 13 | Nick Goleniec | SSMS | 9:04.9 | | | | |
| 14 | Justin Maillet | BMS | 9:32.8 | | | | |
| 15 | Thomas Van Steeg | HMMS | 9:34.0 | | | | |
| 16 | Peter Davis | QMS | 9:37.2 | | | | |
| 17 | Thomas Lauridsan | Sussex | 9:37.5 | | | | |
| 18 | Aaron Cummings | Sussex | 9:40.5 | | | | |
| 19 | Colin Ratchford | HMMS | 9:57.9 | | | | |
| 20 | Thomas MacDougall | RVMS | 9:59.9 | | | | |
| 21 | Norman Thomson | SSMS | 10:30.9 | | | | |
| 22 | Matt Sullivan | RVMS | 10:40.5 | | | | |
| 23 | Austin Parker | RVMS | 13:25.6 | | | | |
Close window