printButton PRINT

Saint John Area Hershey Meet
Grand Bay/Westfield
Jun 10, 2010


Saint John District Hershey Meet - June 10, 2010
Girls 9-10 50m Y.O.B. Time
1 Laura Duffley 2001 9.1
2 Emily Alston 2000 9.4
3 Marie-Pier Cloutier 2000 9.6
4 Ashley Cormier 2000 10.1
5 Julia Leblanc 2001 10.2
6 Caroline Asimokos 2001 10.5
7 Ellie Bidgood 2002 11.12
8 Allie Scott 2000 11.13
9 Alexis Goguen 2000 11.14
10 Lucy Nickerson 2002 12.0
Girls 9-10 100m Y.O.B. Time
1 Laura Duffley 2001 18.0
2 Emily Alston 2000 18.6
3 Sarah Hoellwarth 2001 19.7
4 Julia Leblanc 2001 20.5
5 Robyn MacPhail 2000 20.6
6 Caroline Asimakos 2001 20.8
7 Matina Dick 2001 21.0
8 Erin Safford 2001 21.1
9 Ellie Bidgood 2002 22.2
10 Lily Coffin 2000 23.0
11 Lucy Nickerson 2002 23.4
Girls 9-10 200m Y.O.B. Time
1 Alicia MacDonald 2000 39.5
2 Amy Walker 2001 44.7
3 Robyn MacPhail 2000 44.9
4 Alyssa Evans 2001 48.5
5 Lily Coffin 2000 52.2
Girls 9-10 400m Y.O.B. Time
1 Alicia MacDonald 2000 1:33.6
2 Sarah Hoellwarth 2001 1:38.8
3 Erin Safford 2001 1:43.4
4 Alyssa Evans 2001 1:43.9
5 Matina Dick 2001 1:45.8
6 Amy Walker 2001 1:50.6
Girls 9-10 Softball Throw
1 Ashley Cormier 2000 71' 3"
2 Emily Alston 2000 61' 4"
3 Marie-Pier Cloutier 2000 54'
4 Matina Dick 2001 48' 10"
5 Alexis Goguen 2000 42' 10"
6 Allie Scott 2000 40' 3"
7 Lily Coffin 2000 32' 9"
Girls 9-10 Standing Long Jump
1 Marie-Pier Clouthier 2000 1.80m
2 Caroline Asimakos 2000 1.49m
3 Julia Leblanc 2001 1.45m
4 Sarah Hoellwarth 2001 1.43m
5 Ashley Cormier 2000 1.42m
6 Matina Dick 2001 1.40m
7 Erin Safford 2001 1.38m
8 Ellie Bidgood 2002 1.35m
9 Alexis Goguen 2000 1.32m
10 Allie Scott 2000 1.26m
11 Lucy Nickerson 2002 1.19m
Girls 11-12 100m Y.O.B. Time
1 Taylor Breneol 99 16.6
2 Julia Golding 98 16.7
3 Karlee Dumont 98 17.7
4 Julia Pappas 99 18.0
5 Eden Keilty 99 20.1
6 Alyssa Goguen 99 20.5
Girls 11-12 200m
1 Taylor Breneol 99 37.9
2 Julia Golding 98 38.3
3 Karlee Dumont 98 38.5
4 Emilee Hoellwarth 99 39.4
5 Anna O'Brien 99 41.5
Girls 11-12 400m Y.O.B. Time
1 Danielle Dumouchel 98 1:27.1
2 Isabelle Nickerson 98 1:30.3
3 Anna O'Brien 99 1:35.1
4 Natalie Walker 99 1:42.1
5 Margaret Kennedy 99 1:46.7
Girls 11-12 800m Y.O.B. Time
1 Danielle Dumouchel 98 3:06.3
2 Emilee Hoellwarth 99 3:16.1
3 Isabelle Nickerson 98 3:16.9
4 Margaret Kennedy 99 3:49.9
Girls 11-12 Standing Long Jump
1 IsabelleNickerson 98 1.71m
2 Julia Pappas 99 1.69m
3 Emilee Hoellwarth 99 1.62m
4 Alyssa Goguen 99 1.40m
5 Eden Keilty 99 1.39m
6 Margaret Kennedy 99 1.24m
Girls 11-12 Softball Throw
1 Simran Sardana 99 108' 9"
2 Eden Keilty 99 66' 8"
3 Natalie Walker 99 42'
Girls 13-14 100m Y.O.B. Time
1 Emily Carr 96 15.27
2 Taylor Morgan 96 15.3
3 Jane Annear 96 17.3
Girls 13-14 200m Y.O.B. Time
1 Taylor Morgan 96 32.5
2 Emily Carr 96 33.7
3 Victoria Leblanc 97 34.9
Girls 13-14 800m Y.O.B. Time
1 Victoria Leblanc 97 3:13.1
2 Norah Emerson 96 3:16.4
Girls 13-14 1600m Y.O.B. Time
1 Norah Emerson 96 7:01.4
Girls 13-14 Standing Long Jump
1 Emily Carr 96 2.16m
2 Victoria Leblanc 97 2.09m
3 Taylor Morgan 96 2.03m
4 Jane Annear 96 1.84m
Boys 9-10 50m Y.O.B. Time
1 Luke Myers 2001 10.6
2 Ethan Safford 2002 10.8
3 Gerry Bidgood 2002 11.1
4 Aiden Robicheau 2002 11.6
5 Maclaren Dick 2003 12.0
6 Ian Young 2003 12.1
7 Kiefer Sullivan 2002 12.8
Boys 9-10 100m Y.O.B. Time
1 Ben Morgan 2000 18.8
2 Sebastien Dumouchel 2000 20.1
3 Luke Myers 2001 21.2
4 Luc Lively 2000 21.6
5 Gerry Bidgood 2002 22.5
6 Ethan Safford 2002 22.8
7 Aiden Robicheau 2002 23.5
8 Kiefer Sullivan 2002 29.2
Boys 9-10 200m Y.O.B. Time
1 Cole Healey 2000 37.5
2 Dennis Emerson 2000 41.4
3 Ben Morgan 2000 41.8
4 Caleb Hodgson 2001 43.4
Boys 9-10 400m Y.O.B. Time
1 Cole Healey 2000 1:27.1
2 Dennis Emerson 2000 1:34.1
3 Sebastien Dumouchel 2000 1:38.9
4 Caleb Hodgson 2001 1:43.6
Boys 9-10 Softball Throw
1 Luc Lively 2000 60' 7"
2 Maclaren Dick 2003 39' 7"
3 Ian Young 2003 27' 9"
Boys 9-10 Standing Long Jump
1 Ben Morgan 2000 1.69m
2 Sebastien Dumouchel 2000 1.66m
3 Cole Healey 2000 1.63m
4 Luke Myers 2001 1.38m
5 Caleb Hodgson 2001 1.33m
6 Aiden Robicheau 2002 1.30m
7 Gerry Bidgood 2002 1.24m
8 Ethan Safford 2002 1.22m
9 Ian Young 2003 .94m
Boys 11-12 100m Y.O.B. Time
1 Faisal Hossain 99 17.2
2 Fakid Hossain 98 17.4
3 Alex Cairns 99 17.6
4 Gregor Sullivan 98 28.2
Boys 11-12 200m Y.O.B. Time
1 Fakid Hossain 98 37.4
2 Alex Cairns 99 38.0
3 Faisal Hossain 99 38.6
4 Ryan Evans 99 39.1
Boys 11-12 400m Y.O.B. Time
1 Kirkland Melanson 99 2:23.0
Boys 11-12 800m Y.O.B. Time
1 Brady Graves 98 2:58.6
2 Davis Sullivan 99 4:16.4
3 Kirkland Melanson 99 4:58.5
Boys 11-12 Standing Long Jump
1 Ryan Evans 99 1.87m
2 Fakid Hossain 98 1.76m
3 Kirkland Melanson 99 1.38m
4 Gregor Sullivan 98 1.26m
Boys 11-12 Softball Throw
1 Ryan Evans 99 100'
2 Davis Sullivan 99 67' 3"
Boys 13-14 100m Y.O.B. Time
1 Ben Fowler 96 14.8
2 Anthony Cormier 97 14.9
3 Gabriel Myers 97 17.7
Boys 13-14 200m Y.O.B. Time
1 Ben Fowler 96 30.6
2 Anthony Cormier 97 31.6
3 Gabriel Myers 97 39.3
Boys 13-14 800m Y.O.B. Time
1 Josh Shanks 96 2:39.4
2 Paul Tremblay 97 2:46.9
Boys Open 800m Y.O.B. Time
1 Matt McNeil 93 2:27.4
Boys 13-14 1600m Y.O.B. Time
1 Josh Shanks 96 5:30.4
2 Paul Tremblay 97 5:55.5
3 Dallas Casey 97 6:55.9
Boys Open 1600m Y.O.B. Time
1 Matt McNeil 93 5:07.3
2 Jamie Kennedy 6:54.1
Boys 13-14 Standing Long Jump
1 Ben Fowler 96 2.33m
2 Anthony Cormier 97 2.19m
3 Josh Shanks 96 2.10m
Boys 13-14 Softball Throw
1 Paul Tremblay 97 196' 1"
2 Shivam Sardana 97 156' 1"
3 Dallas Casey 97 97' 5"

Close window