New Brunswick Master Outdoor Records
Canadian Master records - Records Maîtres Canadien
World Masters Record - Record Mondial Maîtres
Indoor records - Records en salle (updated to May 26, 2026 - mis à jour au 26 mai 2026)
| MEN / HOMMES | WOMEN / FEMMES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year / Année | Name / Nom | Performance | Age | Performance | Name / Nom | Year / Année | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: 50m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/03/2016 - Toronto, ON | Erik Klein | 6.96 | 35-39 | 7.91 | Desirée Beaulieu | 10/03/2018 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/03/2018 - Moncton | John Allanach | 7.48 | 40-44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/02/2024 - Montreal, QC | James Blanchard | 7.05 | 45-49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/03/2018 - Moncton | Bruce Rosvall | 7.07 | 50-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/03/2017 - Toronto, ON | Ross Belyea | 7.89 | 70-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: 60m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/03/2017 - Minneapolis, MN | Carry McNeil | 7.41 | 35-39 | 8.66 | Colleen McQuaid | 01/02/2020 - Saint John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/03/2012 - Moncton | Andrew Justason | 8.02 | 40-44 | 9.87 | Lucie Pinet | 29/11/2014 - Oromocto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/02/2025 - Saint John | James Blanchard | 8.10 | 45-49 | 12.24 | Tracy Dunn | 26/03/2016 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/12/2019 - Moncton | Robert Brockbank | 8.10 | 50-54 |
11.74 |
Tracy Dunn | 12/03/2022 - Saint John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/01/2020 - Saint John | Robert Brockbank | 8.17 | 55-59 | 9.59 | Kim Roberts | 23/03/2025 - Gainesville, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
07/02/2026 - Halifax, NS |
Bruce Rosvall | 8.60 | 60-64 | 9.72 | Kim Roberts | 31/01/2026 - Saint John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/02/2014 - Oromocto | Ross Belyea | 9.32 | 65-69 | 13.78 | Adrienne Cameron | 29/11/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/11/2016 - Oromocto | Ross Belyea | 9.42 | 70-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/03/2022 - Saint John | Ross Belyea | 10.15 | 75-79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/01/2026 - Saint John | David Jefferson | 12.40 | 80-84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-89 | 22.74 | Edna Thibodeau | 18/12/2010 - Moncton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90-94 | 35.14 | Edna Thibodeau | 26/03/2016 - Moncton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: 200m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/02/2020 - SaintJohn | Jason McQuaid | 25.98 | 35-39 | 29.72 | Colleen McQuaid | 01/02/2020 - Saint John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/11/2021 - Saint John | James Blanchard | 25.56 | 40-44 | 37.61 | Carol Lynn Landry | 11/03/2017 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/12/2024 - Moncton | James Blanchard | 26.12 | 45-49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25/02/2018 - Orono, ME | Bruce Rosvall | 26.63 | 50-54 | 36.13 | Kim Roberts | 21/12/2019 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/02/2020 - Halifax, NS | Bruce Rosvall | 26.92 | 55-59 | 32.56 | Kim Roberts | 27/03/2025 - Gainesville, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/02/2026 - Halifax, NS | Bruce Rosvall | 27.92 | 60-64 | 35.32 | Kim Roberts | 08/03/2026 - Toronto, ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/11/2015 - Oromocto | Ross Belyea | 33.30 | 65-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/11/2016 - Oromocto | Ross Belyea | 32.81 | 70-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: 300m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2017 - Oromocto | Jason McQuaid | 42.03 | 35-39 | 50.92 | Desirée Beaulieu | 17/12/2017 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/12/2021 - Saint John | James Blanchard | 39.49 | 40-44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/11/2023 - Saint John | James Blanchard | 40.02 | 45-49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/11/2015 - Oromocto | Bruce Rosvall | 41.71 | 50-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/02/2020 - Halifax, NS | Bruce Rosvall | 42.33 | 55-59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/02/2015 | David Tree | 48.75 | 60-64 | 1:32.81 | Brenda Tree | 28/02/2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: 400m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/02/2020 - Saint John | Nicholas Larade | 1:00.32 | 35-39 | 1:07.77 | Colleen McQuaid | 01/02/2020 - Saint John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/02/2022 - Saint John | James Blanchard | 54.76 | 40-44 | 1:11.85 | Courtney Cameron | 01/11/2025 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/02/2024 - Saint John | James Blanchard | 55.11 | 45-49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/02/2018 - Oromocto | Bruce Rosvall | 58.95 | 50-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/02/2019 - Oromocto | Bruce Rosvall | 59.31 | 55-59 | 1:25.49 | Kim Roberts | 01/27/2023 - Saint John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/01/2026 - Saint John | Bruce Rosvall | 1:02.88 | 60-64 | 2:19.69 | Brenda Tree | 07/02/2015 - Oromocto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/02/2016 - Oromocto | Dennis Furlong | 1:27.08 | 70-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/02/2025 - Saint John | Frank Kelly | 2:16.70 | 85-89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: 800m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/02/2020 - Saint John | Nicholas Larade | 2:14.92 | 35-39 | 2:51.77 | Desirée Beaulieu | 14/01/2018 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/03/2022 - Saint John | James Blanchard | 2:04.27 | 40-44 | 2:16.00 | Patty Blanchard | 28/03/1999 - Boston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/02/2024 - Montreal, QC | James Blanchard | 2:06.21 | 45-59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/02/2002 - Waltham, MA | Roly McSorley | 2:10.99 | 50-54 | 2:25.02 | Patty Blanchard | 22/12/2007 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/02/2019 - Oromocto | Bruce Rosvall | 2:16.18 | 55-59 | 2:40.71 | Patty Blanchard | 26/03/2016 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/03/2016 - Moncton | Robert Jackson | 2:28.02 | 60-64 | 2:51.20 | Patty Blanchard |
21/12/2019 - Moncton |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/03/2022 Saint John | Robert Jackson | 2:38.34 | 65-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70-74 | 5:14.36 | Gail Teed | 03/03/2012 - Moncton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/02/2020 - Saint John | Frank Kelly | 4:03.25 | 80-84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: 1000m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/02/2020 - Saint John | Nicholas Larade | 2:50.25 | 35-39 | 3:48.50 | Laura Fonseca | 01/02/2025 - Saint John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/02/2020 - Saint John | James Blanchard | 2:42.00 | 40-44 | 3:30.92 | Courtney Cameron | 07/12/2023 - Saint John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/12/2023 - Saint John | James Blanchard | 2:47.82 | 45-49 | 4:35.63 | Shelly Albert | 12/02/2020 - Saint John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/02/2015 - Moncton | Bruce Rosvall | 2:59.34 | 50-54 | 4:24.00 | Kim Roberts | 21/12/2019 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/02/2014 - Moncton | Robert Jackson | 3:00.40 | 55-59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28/11/2015 - Oromocto | Robert Jackson | 3:03.78 | 60-64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22/12/2018- Moncton | Raymond Caissie | 3:40.46 | 70-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: 1500m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/03/1989 - Moncton | Roly McSorley | 3:58.59 | 35-39 | 4:25.96 | Patty Blanchard | 17/01/1993 - Montréal, QC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/03/1993 - Moncton | Roly McSorley | 4:03.12 | 40-44 | 4:41.00 | Patty Blanchard | 07/02/1998 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/02/1993 - New Jersey | Wayne Stewart | 4:04.70 | 45-49 | 4:47.58 | Patty Blanchard | 28/01/2006 - Montréal, QC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/02/2001 - Maine | Roly McSorley | 4:36.42 | 50-54 | 5:29.72 | Joanne Reynolds | 31/01/2026 - Saint John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/03/2013 - Moncton | Robert Jackson | 4:50.80 | 55-59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/03/2017 - Moncton | Robert Jackson | 4:52.06 | 60-64 | 5:26.66 | Patty Blanchard | 03/02/2018 - Oromocto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/02/2022 - Saint John | Robert Jackson | 5:13.56 | 65-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01/02/2020 - Saint John | Frank Kelly | 8:18.03 | 80-84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: Mile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: 3000m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/03/1989 - Halifax, NS | Roly McSorley | 8:31.68 | 35-39 | 9:31.00 | Patty Blanchard | 10/01/1993 - Hannover, GER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/02/1991 - Moncton | Roly McSorley | 8:55.77 | 40-44 | 9:48.00 | Patty Blanchard | 06/02/1999 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/03/1993 - Moncton | Wayne Stewart | 8:54.04 | 45-49 | 10:11.27 | Patty Blanchard | 26/02/2006 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/11/2021 - Saint John | Dean Strowbridge | 10:00.29 | 50-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/02/2014 - Oromocto | Robert Jackson | 10:02.34 | 55-59 | 11:22.06 | Patty Blanchard | 26/03/2016 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/02/2019 - Oromocto | Robert Jackson | 10:33.57 | 60-64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/02/2022 - Saint John | Robert Jackson | 11:03.91 | 65-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/12/2022 - Moncton | Raymond Caissie | 12:15.77 | 70-74 | 21:38.49 | Gail Teed | 03/03/2012 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16/12/2023 - Moncton | Raymond Caissie | 12::44.47 | 75-79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: 5000m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/02/1987 - Moncton | Roly McSorley | 15:47.20 | 35-39 | 22:01.54 | Heather Griffiths | 29/03/2014 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/03/2011 - Oromocto | Alex Coffin | 16:11.36 | 40-44 | 22:37.17 | Sonya Fury | 29/03/2014 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10/03/2018 - Moncton | Dean Strowbridge |
17:06.70
|
45-49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12/03/2022 - Saint John |
Dean Strowbridge
|
17:28.77
|
50-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/03/2011 - Oromocto | Robert Jackson | 17:27.03 | 55-59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03/02/2018- Oromocto | Robert Jackson | 18:06.42 | 60-64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/03/2022 - Saint John | Robert Jackson | 19:19.31 | 65-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: 60m H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35-39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08/02/2014 - Oromocto | Andrew Justason | 9.91 | 40-44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/02/2017 - Toronto, ON | Andrew Justason | 9.75 | 45-49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/03/2022 - Saint John | Andrew Justason | 9.55 | 50-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55-59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60-64 | 15.83s | Sharon Peabody | 18/01/2020 - Saint John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07/02/2015 - Oromocto | David Jefferson | 13.36 | 70-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: Long Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19/11/2011 - Oromocto | Andrew Justason | 5.42m | 35-39 | 2.63m | Joni Colwell | 24/02/2019 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30/01/2016 - Kenosha, WI | Andrew Justason | 5.55m | 40-44 | 3.01m | Rebecca Lagace | 10/03/2018 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29/01/2017 - Kenosha, WI | Andrew Justason | 5.50m | 45-49 | 2.59m | Tracy Dunn | 12/02/2020 - Saint John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/03/2022 - Saint John | Andrew Justason | 5.19m | 50-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/01/2020 - Saint John | Robert Brockbank | 4.35m | 55-59 | 3.76m | Kim Roberts | 02/03/2024 - Halifax, NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/01/2025 - Moncton | Paul Gautier | 3.79m | 60-64 | 2.34m | Sharon Peabody | 18/01/2020 - Saint John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/11/2013 - Oromocto | Ross Belyea | 3.94m | 65-69 | 1.96m | Adrienne Cameron | 26/03/2016 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/12/2016 - Moncton | Ross Belyea | 3.87m | 70-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27/03/2022 - Saint John | Ross Belyea | 3.49m | 75-79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: High Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
26/03/2016 - Moncton |
Steve Scott |
1.60m |
35-39 | 1.10m | Joni Colwell | 24/02/2019 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/01/2014 - Moncton | Claude Violette | 1.66m | 40-44 | 1.02m | Rebecca Lagace | 10/03/2018 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04/02/2017 - Oromocto | Andrew Justason | 1.63m | 45-49 | 1.03m | Tracy Dunn | 12/02/2020 - Saint John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/03/2022 Saint John | Andrew Justason | 1.57m | 50-54 | 1.20m | Tracey MacIsaac | 24/02/2019 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/11/2019 - Saint John | Paul Gautier | 1.41m | 55-59 | 1.02m | Sharon Peabody | 10/03/2018 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/01/2025 - Moncton | Paul Gautier | 1.40m | 60-64 | 0.99m | Sharon Peabody | 12/03/2022 - Saint John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24/11/2012 - Oromocto | David Jefferson | 1.18m | 65-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06/02/2016 - Oromocto | Dennis Furlong | 1.18m | 70-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: Triple Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21/12/2019 - Moncton | M. Marouane Ghali | 10.99m | 35-39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40-44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/02/2013 - Moncton | Paul Gautier | 9.74m | 45-49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17/12/2011 - Moncton | Edouard Bourque | 9.71m | 50-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/11/2019 - Saint John | Paul Gautier | 8.29m | 55-59 | 7.08m | Kim Roberts | 20/01/2024 - Halifax, NS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11/01/2025 - Moncton | Paul Gautier | 7.81m | 60-64 | 5.70m | Sharon Peabody | 23/02/2019 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/03/2016 - Moncton | Ross Belyea | 8.14m | 65-69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23/02/2019 - Moncton | Ross Belyea | 8.12m | 70-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26/03/2022 - Saint John | Ross Belyea | 7.89m | 75-79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: Pole Vault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35-39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31/01/2016 - Kenosha, WI | Andrew Justason | 3.00m | 40-44 | 1.60m | Andrea Laltoo | 23/11/2025 - Moncton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21/12/2091 - Moncton |
Andrew Justason | 3.30m | 45-49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20/02/2022 - Saint John | Andrew Justason | 3.05m | 50-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18/01/2020 - Saint John | Ross Britton | 2.50m | 55-59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60-64 | 1.90m | Kim Roberts | 31/01/2026 - Saint John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65-69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75-79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80-84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85-89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event: Shot Put | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
