AUS Championships
Moncton NB Feb 23 - 24, 2024







2024 AUS Track & Field Championship - 2024-02-23 to 2024-02-24         
                        Championnat d'athlétisme du SUA                        
                   CEPS Louis-J.Robichaud, Univ. de Moncton                    
                                    Results                                    
 
Female 60 Meter Dash
============================================================================================
         AUS: #  7.52  2022-03-19  Maya Reynolds, Dalhousie                    
                 7.42  USPO USports 2024
    Name                    Year Team                    Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 #  537 Langille, Jillian     UNB                     7.66       7.67Q                  5 
  2 #  368 Sheppard, Lynn        Dalhousie               8.00       7.98Q                  4 
  3 #  363 Poisson, Ali          Dalhousie               7.90       8.02Q                  3 
  4 #  565 Boutilier, Bianca     UPEI                    7.88       8.04Q                  2 
  5 #  401 Langille, Claire      Memorial                8.07       8.06Q                  1 
  6 #  332 Akachukwu, Favour     Cape Breton             8.23       8.14q                  5 
  7 #  573 Seamen, Carmen        UPEI                    8.20       8.24q                  2 
  8 #  531 Dube, Sophie          UNB                     8.38       8.25q                  1 
  9 #  409 Ramm, Paxton          Memorial                8.18       8.27q                  3 
 10 #  495 Roach, Mackenzie      St. Mary's              8.05       8.32q                  1  8.316
 10 #  349 Goodwin, Jess         Dalhousie               8.26       8.32q                  5  8.316
 12 #  407 Pelley, Stephanie     Memorial                8.31       8.32q                  2  8.317
 13 #  566 Docherty, Carrie      UPEI                    8.17       8.32                   4  8.319
 14 #  568 Ikpotokin, Helen      UPEI                    8.44       8.34                   5 
 15 #  491 Marsman, Lori         St. Mary's              8.35       8.41                   4 
 16 #  494 Remington, Tayah      St. Mary's              8.43       8.43                   2 
 17 #  489 King, Megan           St. Mary's              8.33       8.47                   3 
 18 #  490 Lightbourn, Penel     St. Mary's              8.41       8.50                   1 
 19 #  400 Gill, Molly           Memorial                8.44       8.58                   5 
 20 #  529 Dewar, Allison        UNB                     8.69       8.62                   3 
 21 #  410 Ryan, Olivia          Memorial                8.42       8.63                   3 
 22 #  337 Russell, Jade         Cape Breton             9.00       8.76                   1 
 23 #  396 Boland, Jewel         Memorial                8.42       8.81                   4  8.801
 24 #  336 Ross, Ava             Cape Breton             8.86       8.81                   4  8.806
 25 #  539 MacCallum, Keira      UNB                     8.54       8.82                   2 
 26 #  334 MacLeod, Allie        Cape Breton             9.24       9.10                   4 
 27 #  431 Desprès, Erika        Moncton                 9.07       9.30                   1 
 
Female 60 Meter Dash
============================================================================================
         AUS: #  7.52  2022-03-19  Maya Reynolds, Dalhousie                    
                 7.42  USPO USports 2024
    Name                    Year Team                 Prelims     Finals                  H#
============================================================================================
Finals
  1 #  537 Langille, Jillian     UNB                     7.67       7.66                   2 
  2 #  368 Sheppard, Lynn        Dalhousie               7.98       7.97                   2 
  3 #  565 Boutilier, Bianca     UPEI                    8.04       8.00                   2 
  4 #  332 Akachukwu, Favour     Cape Breton             8.14       8.08                   2  8.079
  5 #  363 Poisson, Ali          Dalhousie               8.02       8.08                   2  8.080
  6 #  401 Langille, Claire      Memorial                8.06       8.10                   2 
  7 #  573 Seamen, Carmen        UPEI                    8.24       8.14                   1 
  8 #  531 Dube, Sophie          UNB                     8.25       8.25                   1 
  9 #  409 Ramm, Paxton          Memorial                8.27       8.26                   1 
 10 #  566 Docherty, Carrie      UPEI                    8.32       8.30                   1 
 11 #  407 Pelley, Stephanie     Memorial                8.32       8.41                   1 
 
Female 300 Meter Dash
============================================================================================
         AUS: # 39.31  2005        Adrienne Power, DAL                         
                39.32  USPO USports 2024
    Name                    Year Team                    Seed     Finals                  H#
============================================================================================
  1 #  540 MacIsaac, Shelby      UNB                    39.80      41.01                   8 
  2 #  537 Langille, Jillian     UNB                    41.05      41.44                   8 
  3 #  401 Langille, Claire      Memorial               42.35      42.12                   7 
  4 #  368 Sheppard, Lynn        Dalhousie              41.63      42.50                   7 
  5 #  535 Johnson, Peighton     UNB                    41.66      42.64                   7 
  6 #  406 Pace, Abby            Memorial               42.52      42.77                   6 
  7 #  573 Seamen, Carmen        UPEI                   42.87      43.22                   6 
  8 #  409 Ramm, Paxton          Memorial               43.21      43.74                   5 
  9 #  495 Roach, Mackenzie      St. Mary's             41.06      43.77                   8 
 10 #  332 Akachukwu, Favour     Cape Breton            43.85      43.86                   5 
 11 #  349 Goodwin, Jess         Dalhousie              42.67      44.09                   6 
 12 #  410 Ryan, Olivia          Memorial               43.91     x44.10                   5 
 13 #  531 Dube, Sophie          UNB                    44.35     x44.65                   4 
 14 #  408 Pomeroy, Molly        Memorial               44.42     x44.66                   3 
 15 #  523 Alexander, Mira       UNB                    44.78     x45.44                   3 
 16 #  429 Côté, Gabrielle       Moncton                44.31      45.54                   4 
 17 #  491 Marsman, Lori         St. Mary's             46.28      46.25                   2 
 18 #  489 King, Megan           St. Mary's             44.90      46.31                   3 
 19 #  494 Remington, Tayah      St. Mary's             44.37     x46.34                   4 
 20 #  490 Lightbourn, Penel     St. Mary's             46.77     x47.61                   2 
 21 #  432 Dubé, Abby            Moncton                47.33      48.04                   2 
 22 #  337 Russell, Jade         Cape Breton            52.25      48.50                   1 
 23 #  434 Girouard, Véroniq     Moncton                57.14      57.51                   1 
 -- #  426 Brockbank, Zoé        Moncton                49.32        DNF                   1 
 
Female 600 Meter Run
============================================================================================
         AUS: # 1:31.20  2016-02-27  Grace Annear, UNB                         
                1:32.27  USPO USports 2024
    Name                    Year Team                    Seed     Finals                  H#
============================================================================================
  1 #  365 Richardson, Chloe     Dalhousie            1:33.67    1:33.14                   3 
  2 #  540 MacIsaac, Shelby      UNB                  1:35.16    1:35.69                   3 
  3 #  463 Hebert, Brynn         St. F X              1:41.51    1:37.57                   2 
  4 #  366 Richardson, Georg     Dalhousie            1:36.75    1:38.16                   3 
  5 #  406 Pace, Abby            Memorial             1:43.47    1:38.66                   2 
  6 #  438 MacKinnon, Madaly     Moncton              1:37.40    1:38.79                   3 
  7 #  544 Stefaniuk, Katrin     UNB                  1:36.93    1:39.25                   3  1:39.241
  8 #  523 Alexander, Mira       UNB                  1:39.42    1:39.25                   2  1:39.247
  9 #  535 Johnson, Peighton     UNB                  1:38.83   x1:40.57                   2 
 10 #  465 McIntyre, Hannah      St. F X              1:37.00    1:40.61                   3 
 11 #  533 Goncalves, Ava        UNB                  1:40.50   x1:41.97                   2 
 12 #  357 Macdonald, Cara       Dalhousie            1:37.02    1:45.35                   3 
 13 #  429 Côté, Gabrielle       Moncton              1:42.13    1:45.36                   2 
 14 #  461 Black, Maya           St. F X              1:44.71    1:47.54                   1 
 15 #  534 Gurney, Ila           UNB                            x1:53.36                   1 
 16 #  497 Theriault, Marcie     St. Mary's           1:54.60    1:57.36                   1 
 17 #  432 Dubé, Abby            Moncton              1:49.60    1:57.86                   1 
 18 #  434 Girouard, Véroniq     Moncton              2:13.65   x2:17.56                   1 
 -- #  487 Gittens, Angeliqu     St. Mary's           1:44.52        DNF                   2 
 
Female 1000 Meter Run
============================================================================================
         AUS: # 2:52.72  2018-02-23  Michelle Reddy, Dalhousie                 
                2:48.40  USPO USports 2024
    Name                    Year Team                    Seed     Finals                  H#
============================================================================================
  1 #  365 Richardson, Chloe     Dalhousie            2:48.27    2:52.32#                  2 
  2 #  459 Ash, Caroline         St. F X              2:56.04    2:54.46                   2 
  3 #  347 Fullarton, Zoe        Dalhousie            2:58.93    2:55.05                   2 
  4 #  463 Hebert, Brynn         St. F X              2:51.50    2:57.36                   2 
  5 #  465 McIntyre, Hannah      St. F X              2:56.83    2:57.50                   2 
  6 #  425 Black, Sophie         Moncton              3:01.25    2:59.16                   2 
  7 #  438 MacKinnon, Madaly     Moncton              3:02.10    3:02.15                   1 
  8 #  533 Goncalves, Ava        UNB                  3:00.02    3:03.64                   2 
  9 #  468 Watson, Sarah         St. F X              2:56.83   x3:04.56                   2 
 10 #  461 Black, Maya           St. F X              3:05.28   x3:05.33                   1 
 11 #  356 Macdonald, Aidan      Dalhousie            2:56.05    3:06.92                   2 
 12 #  329 Le Rudulier, Anne     Acadia               3:22.80    3:22.72                   1 
 13 #  534 Gurney, Ila           UNB                  3:13.99    3:24.17                   1 
 14 #  330 Long, Taylor          Acadia                          3:32.02                   1 
 15 #  428 Cormier, Amélie       Moncton              3:31.37    3:32.20                   1 
 
Female 1500 Meter Run
============================================================================================
         AUS: # 4:30.41  2017-02-25  Colleen Wilson, DAL                       
                4:27.87  USPO USports 2024
    Name                    Year Team                    Seed     Finals                  H#
============================================================================================
  1 #  361 Mulligan, Waverle     Dalhousie            4:34.62    4:38.75                   3 
  2 #  459 Ash, Caroline         St. F X              4:30.96    4:40.29                   3 
  3 #  530 Doucet, Emily         UNB                  4:33.97    4:41.18                   3 
  4 #  464 Lee, Caden            St. F X              4:36.33    4:44.45                   3 
  5 #  467 Sandluck, Allie       St. F X              4:38.97    4:45.17                   3 
  6 #  460 Benoit, Eileen        St. F X              4:33.56   x4:46.48                   3 
  7 #  353 Keefe, Danielle       Dalhousie            4:42.65    4:48.32                   3 
  8 #  526 Bernhard, Georgia     UNB                  4:50.31    4:48.75                   3 
  9 #  425 Black, Sophie         Moncton              4:50.16    4:48.87                   3 
 10 #  347 Fullarton, Zoe        Dalhousie            4:46.23    4:49.17                   3 
 11 #  370 Trites, Emily         Dalhousie            4:48.41   x4:51.49                   3 
 12 #  468 Watson, Sarah         St. F X              4:43.50   x4:52.73                   3 
 13 #  362 Pert, Molly           Dalhousie            4:52.81   x4:54.45                   2 
 14 #  525 Baggley, Olivia       UNB                  4:52.96    4:55.50                   2 
 15 #  545 Tiede, Morgan         UNB                  4:56.25   x4:56.38                   2 
 16 #  572 Richard, Katie        UPEI                 4:53.11    4:57.67                   2 
 17 #  437 Levyssohn, Hannah     Moncton              4:57.12    5:00.69                   2 
 18 #  571 Richard, Grace        UPEI                 4:53.41    5:00.86                   2 
 19 #  360 Mitha, Jasmine        Dalhousie            4:56.04   x5:00.96                   2 
 20 #  567 Harris, Anna          UPEI                 5:06.39    5:01.53                   2 
 21 #  354 Kingston, Renata      Dalhousie            4:56.40   x5:02.18                   2 
 22 #  564 Angona, Stefania      UPEI                 5:00.03   x5:02.54                   2 
 23 #  466 Rotsaert-Smith, Q     St. F X              5:14.74   x5:12.44                   1 
 24 #  427 Clarke, Annie         Moncton              5:13.22    5:12.65                   1 
 25 #  326 Campbell, Ella        Acadia               5:16.47    5:14.00                   1 
 26 #  405 O'Keefe, Laura        Memorial                        5:14.54                   1 
 27 #  330 Long, Taylor          Acadia               5:08.86    5:22.34                   2 
 28 #  329 Le Rudulier, Anne     Acadia               5:29.22    5:23.92                   1 
 29 #  325 Buchanan, Paris       Acadia                         x5:25.16                   1 
 30 #  492 Moore, Jacqueline     St. Mary's           5:17.67    5:30.64                   1 
 31 #  327 Daniels, Amanda       Acadia               5:48.64   x5:32.77                   1 
 32 #  484 Brady, Ashley         St. Mary's           5:19.44    5:33.65                   1 
 33 #  428 Cormier, Amélie       Moncton              5:32.45   x5:36.06                   1 
 34 #  485 Cameron, Gael         St. Mary's           5:31.40    5:37.45                   1 
 
Female 3000 Meter Run
============================================================================================
         AUS: # 9:26.7h  1990        Lucy Smith, DAL                           
                9:36.92  USPO USports 2024
    Name                    Year Team                    Seed     Finals                  H#
============================================================================================
  1 #  361 Mulligan, Waverle     Dalhousie            9:45.75    9:38.27                   3 
  2 #  467 Sandluck, Allie       St. F X              9:47.77    9:42.22                   3 
  3 #  460 Benoit, Eileen        St. F X              9:41.35    9:50.04                   3 
  4 #  353 Keefe, Danielle       Dalhousie           10:07.05   10:08.94                   3 
  5 #  525 Baggley, Olivia       UNB                  9:54.15   10:10.43                   3 
  6 #  526 Bernhard, Georgia     UNB                 10:10.84   10:12.76                   3 
  7 #  464 Lee, Caden            St. F X              9:54.79   10:16.33                   3 
  8 #  362 Pert, Molly           Dalhousie           10:29.31   10:26.62                   2 
  9 #  545 Tiede, Morgan         UNB                 10:26.89   10:32.52                   2 
 10 #  572 Richard, Katie        UPEI                10:19.88   10:32.81                   3 
 11 #  564 Angona, Stefania      UPEI                10:35.16   10:33.09                   2 
 12 #  360 Mitha, Jasmine        Dalhousie           10:23.45  x10:37.71                   2 
 13 #  370 Trites, Emily         Dalhousie           10:13.30  x10:40.00                   3 
 14 #  354 Kingston, Renata      Dalhousie           10:23.64  x10:40.79                   2 
 15 #  437 Levyssohn, Hannah     Moncton             10:27.91   10:42.69                   2 
 16 #  571 Richard, Grace        UPEI                10:21.99   10:45.31                   2 
 17 #  567 Harris, Anna          UPEI                10:52.56  x10:46.78                   2 
 18 #  397 Chafe, Maria          Memorial            10:50.12   10:52.02                   2 
 19 #  405 O'Keefe, Laura        Memorial            11:13.56   11:02.67                   1 
 20 #  466 Rotsaert-Smith, Q     St. F X             10:56.11  x11:04.54                   2 
 21 #  326 Campbell, Ella        Acadia              11:09.19   11:04.68                   1 
 22 #  427 Clarke, Annie         Moncton             11:07.81   11:10.03                   1 
 23 #  325 Buchanan, Paris       Acadia              11:24.53   11:32.86                   1 
 24 #  569 Jenkins, Ella         UPEI                11:34.64  x11:33.82                   1 
 25 #  327 Daniels, Amanda       Acadia              12:29.74   12:12.41                   1 
 
Female 60 Meter Hurdles 84cm/33"
============================================================================================
         AUS: #  8.86  2017-02-24  Abbi Finnan, SFX                            
                 8.42  USPO USports 2024
    Name                    Year Team                    Seed    Prelims                  H#
============================================================================================
Preliminaries
  1 #  348 Gaudry, Abbi          Dalhousie               8.84     # 8.73Q                  1 
  2 #  433 Gagnon, Caroline      Moncton                 8.99       8.93Q                  2 
  3 #  540 MacIsaac, Shelby      UNB                     9.60       9.45Q                  1 
  4 #  568 Ikpotokin, Helen      UPEI                               9.70Q                  2 
  5 #  349 Goodwin, Jess         Dalhousie               9.66       9.59q                  1 
  6 #  435 Hachey, Eloïse        Moncton                10.32       9.98q                  2  9.971
  7 #  529 Dewar, Allison        UNB                     9.93       9.98q                  2  9.975
  8 #  539 MacCallum, Keira      UNB                     9.00      10.11q                  2 
  9 #  336 Ross, Ava             Cape Breton            10.59      10.50q                  1 
 10 #  486 Gechtman, Lila        St. Mary's             11.92      11.18q                  1 
 
Female 60 Meter Hurdles 84cm/33"
============================================================================================
         AUS: #  8.86  2017-02-24  Abbi Finnan, SFX                            
                 8.42  USPO USports 2024
    Name                    Year Team                 Prelims     Finals                  H#
============================================================================================
Finals
  1 #  348 Gaudry, Abbi          Dalhousie               8.73       8.80#                  2 
  2 #  433 Gagnon, Caroline      Moncton                 8.93       8.90                   2 
  3 #  540 MacIsaac, Shelby      UNB                     9.45       9.38                   2 
  4 #  349 Goodwin, Jess         Dalhousie               9.59       9.67                   2 
  5 #  529 Dewar, Allison        UNB                     9.98      10.06                   1 
  6 #  435 Hachey, Eloïse        Moncton                 9.98      10.07                   2 
  7 #  539 MacCallum, Keira      UNB                    10.11      10.19                   1 
  8 #  336 Ross, Ava             Cape Breton            10.50      10.70                   1 
  9 #  486 Gechtman, Lila        St. Mary's             11.18      11.62                   1 
 -- #  568 Ikpotokin, Helen      UPEI                    9.70        DNF                   2 
 
Female 4x200 Meter Relay
============================================================================================
         AUS: # 1:42.60  2020-02-21  Dalhousie Tigers, Dalhousie Ti            
                         M Reynolds, L Heubach, T Mattinson, E Bishop      
                1:42.58  USPO USports 2024
    Team                                                 Seed     Finals                  H#
============================================================================================
  1 Dalhousie Tigers                                  1:44.74    1:47.83                   2 
     1) #368 Sheppard, Lynn             2) #363 Poisson, Ali              
     3) #349 Goodwin, Jess              4) #357 Macdonald, Cara           
  2 UPEI Panthers                                     1:46.99    1:49.01                   2 
     1) #565 Boutilier, Bianca          2) #573 Seamen, Carmen            
     3) #574 Thomas, Sophie             4) #568 Ikpotokin, Helen Rose     
  3 Memorial Sea-Hawks                                           1:49.45                   1 
     1) #409 Ramm, Paxton               2) #408 Pomeroy, Molly            
     3) #410 Ryan, Olivia               4) #401 Langille, Claire          
  4 UNB Reds                                          1:43.19    1:51.23                   2 
     1) #537 Langille, Jillian          2) #540 MacIsaac, Shelby          
     3) #535 Johnson, Peighton          4) #544 Stefaniuk, Katrina        
  5 St. Mary's Huskies                                1:55.25    1:54.77                   1 
     1) #489 King, Megan                2) #491 Marsman, Lori             
     3) #494 Remington, Tayah           4) #495 Roach, Mackenzie          
  6 Moncton Aigles Bleu                               2:03.50    2:02.25                   1 
     1) #432 Dubé, Abby                 2) #426 Brockbank, Zoé            
     3) #431 Desprès, Erika             4) #435 Hachey, Eloïse            
  7 St. Francis Xavier X-Men/X-Wom                               2:05.10                   1 
     1) #467 Sandluck, Allie            2) #461 Black, Maya               
     3) #466 Rotsaert-Smith, Quincy     4) #468 Watson, Sarah             
 
Female 4x400 Meter Relay
============================================================================================
         AUS: # 3:55.09  2023-02-25  Dalhousie Tigers, Dalhousie               
                         Z Fullarton, C Kennedy, C Birrell, C Richardson   
                3:53.33  USPO USports 2024
    Team                                                 Seed     Finals                  H#
============================================================================================
  1 UNB Reds                                          3:53.37    4:02.98                   2 
     1) #537 Langille, Jillian          2) #544 Stefaniuk, Katrina        
     3) #535 Johnson, Peighton          4) #540 MacIsaac, Shelby          
  2 Dalhousie Tigers                                             4:04.01                   2 
     1) #357 Macdonald, Cara            2) #347 Fullarton, Zoe            
     3) #366 Richardson, Georgie        4) #365 Richardson, Chloe         
  3 Memorial Sea-Hawks                                           4:10.38                   2 
     1) #402 Ledevehat, Shae            2) #406 Pace, Abby                
     3) #409 Ramm, Paxton               4) #401 Langille, Claire          
  4 St. Francis Xavier X-Men/X-Wom                               4:10.61                   1 
     1) #459 Ash, Caroline              2) #464 Lee, Caden                
     3) #465 McIntyre, Hannah           4) #463 Hebert, Brynn             
  5 Moncton Aigles Bleu                               4:17.61    4:18.97                   2 
     1) #433 Gagnon, Caroline           2) #429 Côté, Gabrielle           
     3) #425 Black, Sophie              4) #438 MacKinnon, Madalyn        
  6 UPEI Panthers                                                4:24.23                   1 
     1) #565 Boutilier, Bianca          2) #571 Richard, Grace            
     3) #573 Seamen, Carmen             4) #568 Ikpotokin, Helen Rose     
  7 St. Mary's Huskies                                           4:36.15                   1 
     1) #491 Marsman, Lori              2) #494 Remington, Tayah          
     3) #483 Black, Raeden              4) #489 King, Megan               
 
Female 4x800 Meter Relay
=========================================================================================
         AUS: # 9:17.61  2023-02-24  Dalhousie Tigers, Dalhousie               
                         C Richardson, C Birrell, S Day, C Kennedy         
                9:03.67  USPO USports 2024
    Team                                                 Seed     Finals                 
=========================================================================================
  1 Dalhousie Tigers                                             9:17.48#                 
     1) #347 Fullarton, Zoe             2) #356 Macdonald, Aidan          
     3) #361 Mulligan, Waverley         4) #365 Richardson, Chloe         
  2 St. Francis Xavier X-Men/X-Wom                    9:12.40    9:20.62                  
     1) #464 Lee, Caden                 2) #465 McIntyre, Hannah          
     3) #463 Hebert, Brynn              4) #459 Ash, Caroline             
  3 UNB Reds                                          9:26.65    9:39.80                  
     1) #527 Bishop, Hilary             2) #543 Rodrigues, Sierra         
     3) #533 Goncalves, Ava             4) #530 Doucet, Emily             
  4 Moncton Aigles Bleu                               9:46.30   10:04.94                  
     1) #425 Black, Sophie              2) #429 Côté, Gabrielle           
     3) #437 Levyssohn, Hannah          4) #438 MacKinnon, Madalyn        
  5 UPEI Panthers                                               10:31.08                  
     1) #571 Richard, Grace             2) #564 Angona, Stefania          
     3) #567 Harris, Anna               4) #572 Richard, Katie            
  6 Acadia Axemen/Axewomen                                      10:49.02                  
     1) #326 Campbell, Ella             2) #329 Le Rudulier, Anne-Sophie  
     3) #325 Buchanan, Paris            4) #330 Long, Taylor              
  7 St. Mary's Huskies                               10:51.81   11:08.73                  
     1) #487 Gittens, Angelique         2) #484 Brady, Ashley             
     3) #497 Theriault, Marcienne       4) #492 Moore, Jacqueline         
 
Female High Jump
=========================================================================================
         AUS: # 1.78m  2014        Rebecca Haworth, DAL                        
                1.71m  USPO USports 2024
    Name                    Year Team                    Seed     Finals                 
=========================================================================================
  1 #  570 Peterside, Alaere     UPEI                   1.68m      1.65m                  
     1.45 1.50 1.53 1.56 1.59 1.62 1.65 1.69 
        O    O    O   XO    O    O  XXO    X 
  2 #  367 Scott, Georgia        Dalhousie              1.55m      1.59m                  
     1.45 1.50 1.53 1.56 1.59 1.62 
        O    O    O   XO    O  XXX 
  3 #  364 Reid, Amelia          Dalhousie              1.55m      1.56m                  
     1.45 1.50 1.53 1.56 1.59 
        O    O   XO  XXO  XXX 
  4 #  351 Hicks, Kiersten       Dalhousie              1.55m     J1.56m                  
     1.45 1.50 1.53 1.56 1.59 
        O  XXO  XXO  XXO  XXX 
  5 #  430 Déry, Valérie         Moncton                1.55m      1.53m                  
     1.45 1.50 1.53 1.56 
        O    O   XO  XXX 
  6 #  541 Mattinson, Emma       UNB                    1.55m     J1.53m                  
     1.45 1.50 1.53 1.56 
        O    O  XXO  XXX 
  7 #  400 Gill, Molly           Memorial                          1.50m                  
     1.35 1.40 1.45 1.50 1.53 
        O    O    O    O  XXX 
  8 #  426 Brockbank, Zoé        Moncton                1.50m     J1.50m                  
     1.35 1.40 1.45 1.50 1.53 
        O    O    O  XXO  XXX 
  9 #  334 MacLeod, Allie        Cape Breton            1.48m      1.45m                  
     1.35 1.40 1.45 1.50 
        O    O   XO  XXX 
 10 #  496 Silcox, Reagan        St. Mary's             1.30m      1.20m                  
     1.20 1.25 
        O  XXX 
 
Female Pole Vault
=========================================================================================
         AUS: # 3.20m  2023-02-25  Abigail Passy, UNB                          
                3.85m  USPO USports 2024
    Name                    Year Team                    Seed     Finals                 
=========================================================================================
  1 #  403 McGettigan, Erin      Memorial                          3.20m#                 
     2.40 2.50 2.60 2.70 2.80 2.90 3.00 3.10 3.20 3.25 
        O    P    O    P    O    O    O    O  XXO  XXX 
  2 #  399 Fortune, Brianna      Memorial                          2.90m                  
     2.20 2.30 2.40 2.50 2.60 2.70 2.80 2.90 3.00 
        O    P    O    P    O    O    O  XXO  XXX 
  3 #  349 Goodwin, Jess         Dalhousie                         2.80m                  
     2.20 2.30 2.40 2.50 2.60 2.70 2.80 2.90 
       XO  XXO    O   XO    O    O    O  XXX 
 
Female Long Jump
============================================================================================
         AUS: # 5.97m  2020-02-22  Lorena Heubach, Dalhousie Ti                
                5.91m  USPO USports 2024
    Name                    Year Team                    Seed     Finals                  H#
============================================================================================
  1 #  348 Gaudry, Abbi          Dalhousie              5.55m      5.49m                   2 
      5.28m  5.39m  5.17m  5.25m  FOUL  5.49m
  2 #  538 LeBlanc, Julia        UNB                    5.53m      5.29m                   2 
      5.28m  5.19m  5.29m  FOUL  FOUL  5.05m
  3 #  359 McGean, Hannah        Dalhousie              5.39m      5.14m                   2 
      5.14m  4.97m  4.84m  4.92m  5.10m  FOUL
  4 #  352 Husain, Maja          Dalhousie              5.27m      5.09m                   2 
      5.05m  5.09m  4.89m  FOUL  5.05m  5.00m
  5 #  540 MacIsaac, Shelby      UNB                               4.98m                   1 
      4.85m  FOUL  4.88m  4.98m  PASS  4.57m
  6 #  402 Ledevehat, Shae       Memorial               5.10m      4.97m                   2 
      4.80m  4.80m  4.91m  4.97m  PASS  4.87m
  7 #  524 Angus, Haley          UNB                    5.11m      4.96m                   2 
      4.95m  4.93m  4.86m  4.88m  4.95m  4.96m
  8 #  535 Johnson, Peighton     UNB                    4.84m     x4.73m                   2 
      4.73m  4.73m  4.66m  4.24m  PASS  4.46m
  9 #  528 Descoteau, Ella       UNB                    5.01m    xJ4.73m                   2 
      4.60m  4.73m  4.73m           
 10 #  483 Black, Raeden         St. Mary's             5.02m     J4.73m                   2 
      4.47m  4.35m  4.73m           
 11 #  346 Covert, Claire        Dalhousie              5.00m     x4.54m                   2 
      4.50m  4.54m  4.54m           
 12 #  399 Fortune, Brianna      Memorial                         J4.54m                   2 
      4.54m  4.36m  4.35m           
 13 #  350 Hadskis, Maggie       Dalhousie              4.70m     x4.50m                   2 
      4.50m  4.34m  4.39m           
 14 #  400 Gill, Molly           Memorial                          4.40m                   1 
      4.13m  4.40m  4.34m           
 15 #  407 Pelley, Stephanie     Memorial                         x4.39m                   2 
      4.39m  4.33m  4.32m           
 16 #  486 Gechtman, Lila        St. Mary's             4.55m      4.37m                   2 
      4.33m  4.25m  4.37m            
 17 #  355 LeBlanc, Claire       Dalhousie              4.75m     x4.20m                   2 
      4.20m  3.92m  4.08m           
 18 #  403 McGettigan, Erin      Memorial                         x3.86m                   1 
      3.56m  3.86m  3.74m           
 19 #  423 Adas, Ophelia         Moncton                3.89m      3.80m                   2 
      3.80m  3.77m  3.75m           
 20 #  396 Boland, Jewel         Memorial                         x3.60m                   1 
      3.60m  3.53m  3.48m           
 
Female Triple Jump
=========================================================================================
         AUS: # 12.05m  2023-02-24  Lexie Shannon, UNB                         
                12.14m  USPO USports 2024
    Name                    Year Team                    Seed     Finals                 
=========================================================================================
  1 #  352 Husain, Maja          Dalhousie             11.42m     11.20m                  
      11.20m  10.92m  11.01m  10.77m  FOUL  11.08m
  2 #  524 Angus, Haley          UNB                   10.99m     10.97m                  
      FOUL  10.97m  FOUL  FOUL  FOUL  FOUL
  3 #  359 McGean, Hannah        Dalhousie             10.71m     10.85m                  
      10.63m  FOUL  10.68m  10.79m  10.85m  FOUL
  4 #  399 Fortune, Brianna      Memorial                         10.68m                  
      10.18m  10.61m  10.40m  9.99m  10.68m  10.59m
  5 #  528 Descoteau, Ella       UNB                   10.43m     10.61m                  
      FOUL  10.33m  10.16m  10.60m  10.41m  10.61m
  6 #  336 Ross, Ava             Cape Breton            9.71m      9.69m                  
      9.68m  9.51m  9.69m  FOUL  FOUL  9.37m
  7 #  334 MacLeod, Allie        Cape Breton            9.03m      9.01m                  
      9.01m  PASS  PASS  PASS  PASS  PASS
  8 #  423 Adas, Ophelia         Moncton                8.68m      8.48m                  
      7.25m  8.48m  7.79m  8.21m  8.24m  7.98m
 
Female Shot Put 4kg
=========================================================================================
         AUS: # 13.86m  2017-02-24  Jennifer Bell, MTA                         
                13.33m  USPO USports 2024
    Name                    Year Team                    Seed     Finals                 
=========================================================================================
  1 #  358 MacIsaac, Chelsea     Dalhousie             13.07m     12.83m                  
      12.57m  12.53m  FOUL  FOUL  12.23m  12.83m
  2 #  402 Ledevehat, Shae       Memorial              11.32m     11.70m                  
      11.70m  10.94m  11.56m  11.62m  PASS  PASS
  3 #  369 Spoozak, Lily         Dalhousie             11.22m     11.55m                  
      11.04m  11.18m  10.92m  11.55m  11.35m  11.36m
  4 #  493 Pegg, Kathleen        St. Mary's            10.93m     11.17m                  
      10.79m  10.82m  11.17m  FOUL  10.90m  9.57m
  5 #  333 Amoako, Faustina      Cape Breton           10.51m     10.36m                  
      9.26m  10.12m  10.24m  10.36m  10.08m  9.97m
  6 #  439 Nimat, Myakim         Moncton               10.21m     10.28m                  
      9.93m  10.16m  10.16m  9.46m  9.61m  10.28m
  7 #  488 Jardine, Amelia       St. Mary's            10.08m     10.25m                  
      10.25m  9.60m  9.84m  9.56m  9.87m  10.19m
  8 #  532 Dunn, Josie           UNB                   10.21m     10.09m                  
      9.74m  9.52m  9.66m  10.09m  9.81m  9.94m
  9 #  536 Klein, Mackenzie      UNB                    9.19m      9.28m                  
      7.92m  FOUL  9.28m           
 10 #  328 Davis, Charlotte      Acadia                 9.73m      9.09m                  
      9.09m  8.96m  8.78m           
 11 #  424 Aucoin, Léarose       Moncton                7.98m      8.30m                  
      8.30m  7.47m  7.99m            
 12 #  335 Mkandawire, Felic     Cape Breton            8.56m      8.25m                  
      7.57m  7.43m  8.25m           
 13 #  542 Morfitt, Gabreiel     UNB                    6.68m      6.61m                  
      6.61m  6.58m  FOUL         
 
Female Weight Throw 9.07kg/20#
=========================================================================================
         AUS: # 17.07m  2013        Elizabeth MacDonald, DAL                   
                16.84m  USPO USports 2024
