WOMEN/FEMMES | MEN/HOMMES | |||||||
Year/Année | Name/Nom | School | Performance | Event/Épreuve | Performance | Name/Nom | School | Year/Année |
2022 | Maya Reynolds | DAL | 7.52 | 60m | 6.82 | Matthew Coolen | DAL | 2016 |
2005 | Adrienne Power | DAL | 39.31 | 300m | 34.96 | Mike Van Der Poel | DAL | 2017 |
2016 | Grace Annear | UNB | 1:31.20 | 600m | 1:21.05 | Zach James | DAL | 2023 |
2018 | Michelle Reddy | DAL | 2:52.72 | 1000m | 2:23.07 | Aiden Goslett | DAL | 2023 |
2017 | Colleen Wilson | DAL | 4:30.41 | 1500m | 3:46.56 | Andrew Peverill | SMU | 2023 |
1990 | Lucy Smith | DAL | 9:26.7h | 3000m | 8:12.06 | Andrew Peverill | SMU | 2023 |
2017 |
Maya Reynolds Abbi Finnan |
DAL STFX |
8.86 | 60H | 8.21 | Matthew Coolen | DAL | 2019 |
2020 | Maya Reyniolds, Lorena Huebach, Taylor Mattinson, Eden Bishop | DAL | 1:42.60 | 4x200 | 1:30.47 | M Coolen, J Lunda, D Lord, J Williams | DAL | 2020 |
2023 | Z Fullarton, C Kennedy, C Birrell, C Richardson | DAL | 3:55.09 | 4x400 | 3:22.79 | D Lord, D Popejoy, Z James, B Macmullin | DAL | 2023 |
2023 | C Richardson, C Birrell, S Day, C Kennedy | DAL | 9:17.61 | 4x800 | 7:40.48 | Z James, D Popejoy, D Rosen, A Goslett | DAL | 2023 |
2020 | Lorena Heubach | DAL | 5.97m |
Long Jump S. Longueur |
7.35m | Jordan Bruce | DAL | 2017 |
2023 | Lexie Shannon | UNB | 12.05m |
Triple Jump Triple-Saut |
14.90m | Jordan Bruce | DAL | 2016 |
2014 | Rebecca Haworth | DAL | 1.78m |
High Jump S. Hauteur |
2.11m | Simon Watts | DAL | 2010 |
2023 |
Abaigail Passy |
UNB |
3.20m |
Pole Vault |
4.20m |
Alain Doucet Jean-Luc Bastarache |
UdeM | 2019 |
2017 | Jennifer Bell | MTA | 13.86m |
Shot Put Poids |
16.76m | Jonathan Gionet | UNB | 2017 |
2013 | Elizabeth MacDonald | DAL | 17.07m |
Weight Throw Marteau |
17.94m | Seth London | DAL | 2012 |
2016 | Chantel Robbertse | DAL | 3571 | Pentathlon | 3729 | Rob McCulloch | DAL | 2013 |
Heptathlon | 4569 | Jean-Luc Bastarache | UdeM | 2019 |