Category | Result | Name | YOB | Club | Location | Date |
60m | ||||||
U14 Female | 8.21 | Shelby MacIsaac | 2003 | ASEA | Moncton | 2016-12-17 |
U14 Male | 7.69 | Cameron Levesque | 2000 | UNA | Oromocto | 2013-11-23 |
U16 Female | 7.84 | Stephany Reid | 1980 | SEA | Moncton | 1996-03-17 |
U16 Male | 7.12 |
Jordan Henri |
2001 |
ASEA |
Moncton |
2016-12-17 |
U18 Female | 7.84 | Stephany Reid | 1980 | SEA | Moncton | 1996-03-17 |
U18 Male | 6.87 | Jordan Henri | 2001 | ASEA | Montreal, QC | 2018-02-11 |
U20 Female | 7.79 | Veronique Omalosanga | 1999 | ASEA | Ottawa, ON | 2018-02-17 |
U20 Male | 6.84 | Michael LeBlanc | 1987 | SEA | Washington, DC | 2005-03-12 |
U23 Female | 7.63 | Marie-Andrée LeBlanc | 1982 | UNA | Montréal, QC | 2005-02-25 |
U23 Male | 6.67 | Michael LeBlanc | 1987 | ASEA | University Park, PA | 2007-01-26 |
Open Female | 7.63 | Marie-Andrée LeBlanc | 1982 | UNA | Montréal, QC | 2005-02-25 |
Open Male | 6.61 | Michael LeBlanc | 1987 | ASEA | Toronto, ON | 2012-02-18 |
150m | ||||||
U14 Female | 20.14 | Shelby MacIsaac | 2003 | ASEA | Moncton | 2016-12-17 |
U14 Male | 18.98 | Cameron Levesque | 2000 | UNA | Oromocto | 2013-11-23 |
200m | ||||||
U14 Female | 27.32 | Shelby MacIsaac | 2003 | ASEA | Gagetown | 2016-11-26 |
U14 Male | 25.9h | Gary Burns | SJTC | Saint John | 1976-05-13 | |
U16 Female | 25.52 | Shelby MacIsaac | 2003 | ASEA | Montreal, QC | 2018-02-10 |
U16 Male | 23.26 | Jordan Henri | 2001 | ASEA | Gagetown | 2016-11-26 |
U18 Female | 25.52 | Shelby MacIsaac | 2003 | ASEA | Montreal, QC | 2018-02-10 |
U18 Male | 22.06 | Jordan Henri | 2001 | ASEA | Montreal, QC | 2018-02-10 |
U20 Female | 25.04 | Carys Jacobson | 2004 | SJTC | Boston, MA | 2022-12-03 |
U20 Male | 22.06 | Jordan Henri | 2001 | ASEA | Montreal, QC | 2018-02-10 |
U23 Female | 24.60 | Allyson Howatt | 1988 | FLTC | Boston, MA | 2008-02-23 |
U23 Male | 21.84 | Braden Harrison | 1997 | FLTC | Boston, MA | 2018-01-27 |
Open Female | 24.60 | Allyson Howatt | 1988 | FLTC | Boston, MA | 2008-02-23 |
Open Male | 21.84 | Braden Harrison | 1997 | FLTC | Boston, MA | 2018-01-27 |
300m | ||||||
U14 Female | 45.60h | Sheana Mills | 1966 | FLTC | Riverview | 1979-04 |
U14 Male | 41.30h | Chris Draper | 1962 | SJTC | Moncton | 1976-02-22 |
U16 Female | 41.10 | Shelby MacIsaac | 2003 | ASEA | Moncton | 2018-12-22 |
U16 Male | 37.99 | Jack Mellish | 2006 | ASEA | Saint John | 2021-11-20 |
U18 Female | 41.10 | Shelby MacIsaac | 2003 | ASEA | Moncton | 2018-12-22 |
U18 Male | 34.90 | Jordan Henri | 2001 | ASEA | Montreal, QC | 2018-01-27 |
U20 Female | 39.85 | Shelby MacIsaac | 2003 | AETO | Boston, MA | 2022-12-03 |
U20 Male | 34.90 | Jordan Henri | 2001 | ASEA | Montreal, QC | 2018-01-27 |
U23 Female | 39.80 | Shelby MacIsaac | 2003 | AETO | Boston, MA | 2024-01-20 |
U23 Male | 34.13 | Jack Berkshire | 1998 | FFT | Windsor, ON | 2020-02-09 |
U23 Male (oversize) | 34.12 | Jack Berkshire | 1998 | FFT | Geneva,OH | 2018-02-09 |
Open Female | 39.80 | Shelby MacIsaac | 2003 | AETO | Boston, MA | 2024-01-20 |
Open Male | 34.13 | Jack Berkshire | 1998 | FFT | Windsor, ON | 2020-02-09 |
Open Male (oversize) | 34.12 | Jack Berkshire | 1998 | FFT | Geneve, OH | 2018-02-09 |
400m | ||||||
U14 Female | 62.5h | Shaena Mills | 1966 | FLTC | Fredericton | 1979-12-16 |
U14 Male | 59.1h | Gary Burns | SJTC | Saint John | 1976-05-18 | |
U16 Female | 58.02 | Shelby MacIssac | 2003 | ASEA | Montreal, QC | 2018-02-11 |
U16 Male | 54.46 | Adam Gaudes | 1992 | FFT | Oromocto | 2007-11-24 |
U18 Female | 57.86 | Shelby MacIssac | 2003 | ASEA | New York, NY | 2019-03-08 |
U18 Male | 51.55 | Matthew McLaughlin | 1996 | FFT | Orono, ME | 2013-02-23 |
U20 Female | 57.86 | Shelby MacIssac | 2003 | ASEA | New York, NY | 2019-03-08 |
U20 Male | 49.47 | Adam Gaudes | 1992 | FFT | Seattle, WA | 2011-01-29 |
U23 Female | 56.81 | Trina Penny | 1969 | SJTC | Dartmouth, NH | 1990-01-07 |
U23 Male | 49.20 | Jason Bouchard | 1990 | FLTC | Montreal, QC | 2013-03-22 |
Open Female | 56.81 | Trina Penny | 1969 | SJTC | Dartmouth, NH | 1990-01-07 |
Open Male | 49.20 | Jason Bouchard | 1990 | FLTC | Montreal, QC | 2013-03-22 |
600m |
||||||
U14 Female | 1:44.97 | Erin Vringer | 2004 | SJTC | Moncton | 2017-12-16 |
U16 Female | 1:35.58 |
Shelby MacIsaac |
2003 |
ASEA |
Halifax, NS |
2018-11-24 |
U16 Male | 1:28.37 | Owen Enstrom | 2003 | ASEA | Oromocto | 2018-11-24 |
U18 Female | 1:35.58 |
Shelby MacIsaac |
2003 |
ASEA |
Halifax, NS |
2018-11-24 |
U18 Male | 1:23.66 | Andrew LeBlanc | 1998 | FFT | Oromocto | 2015-11-28 |
U20 Male | 1:20.68 | Andrew LeBlanc | 1998 | FFT | Toronto, ON | 2017-02-25 |
U20 Female | 1:35.20 | Lydia Frost | 1990 | CTC | Toronto, ON | 2009-02-27 |
U23 Male | 1:18.82 | Nick MacMackin | 1995 | SJTC | Edmonton, AB | 2017-03-11 |
U23 Female | 1:29.18 | Grace Annear | 1992 | FFT | Edmonton, AB | 2014-03-08 |
Open Male | 1:18.82 | Nick MacMackin | 1995 | SJTC | Edmonton, AB | 2017-03-11 |
Open Female | 1:29.18 | Grace Annear | 1992 | SJTC | Edmonton, AB | 2014-03-08 |
800m | ||||||
U14 Female | 2:22.80 | Morgan Hawkes | 1993 | FFT | Oromocto | 2006-11-25 |
U14 Male | 2:11.08 | Mike Jacobs | 1992 | MOT | Oromocto | 2005-11-19 |
U16 Female | 2:18.09 | Erin Vringer | 2004 | SJTC | Montreal, QC | 2019-03-16 |
U16 Male | 2:01.69 | Nick MacMackin | 1995 | SJTC | Oromocto | 2010-03-13 |
U18 Female | 2:11.97 | Erin Vringer | 2004 | SJTC | Boston, MA | 2020-02-14 |
U18 Male | 1:57.06 | NIck MacMackin | 1995 | SJTC | Moncton | 2012-12-22 |
U20 Female | 2:11.97 | Erin Vringer | 2004 | SJTC | Boston, MA | 2020-02-14 |
U20 Male | 1:53.0 | Peter Richardson | 1955 | FLTC | Edmonton, AB | 1976-02-21 |
U20 Male (oversize) | 1:52.12 | Andrew LeBlanc | 1998 | FFT | Geneva, OH | 2017-02-11 |
U23 Female | 2:11.97 | Erin Vringer | 2004 | SJTC | Boston, MA | 2020-02-14 |
U23 Female (oversize) | 2:08.55 | Grace Annear | 1992 | SJTC | Seattle, WA | 2014-02-01 |
U23 Male | 1:53.0 | Peter Richardson | 1955 | FLTC | Edmonton, AB | 1976-02-21 |
U23 Male (oversize) | 1:50.94 | Andrew LeBlanc | 1998 | FFT | Geneva, OH | 2018-02-11 |
Open Female | 2:06.25 | Grace Annear | 1992 | UNNB | Boston, MA | 2020-02-14 |
Open Male | 1:50.99 | Willy Best | 1970 | FLTC | North York, ON | 1994-02-12 |
Open Male (oversize) | 1:50.94 | Andrew LeBlanc | 1998 | FFT | Geneva, OH | 2018-02-11 |
1000m | ||||||
U20 Female | 2:52.94 | Lydia Frost | 1990 | CYA | Notre Dame, IN | 2009-02-06 |
U20 Male | 2:29.36 | Willy Best | 1970 | FLTC | Quebec, QC | 1989-02-24 |
U23 Female | 2:52.94 | Lydia Frost | 1990 | CYA | Notre Dame, IN | 2009-02-06 |
U23 Male | 2:24.14 | Nick MacMackin | 1995 | SJTC | Toronto, ON | 2017-02-25 |
U23 Male (Oversized) | 2:23.24 | Nick MacMackin | 1995 | SJTC | Allendale, MI | 2017-01-20 |
Open Female | 2:49.35 | Lydia Frost | 1990 | CYA | Winnipeg, MB | 2012-03-09 |
Open Female (oversize) | 2:41.22 | Grace Annear | 1992 | FFT | Seattle, WA | 2017-02-19 |
Open Male | 2:22.73 | Willy Best | 1970 | FLTC | Maine, USA | 1994-03-05 |
1200m | ||||||
U14 Female | 3:51.05 | Hannah Trites | 2001 | MOT | Moncton | 2014-12-20 |
U14 Male | 3:49.25 | Gavin Westbrook | 1999 | MOT | Moncton | 2012-12-22 |
U16 Female | 3:43.73 | Erin Vringer | 2004 | SJTC | Moncton | 2019-02-23 |
U16 Male | 3:21.95 | Nick MacMackin | 1995 | SJTC | Oromocto | 2010-03-13 |
1500m | ||||||
U14 Female | 4:51.33 | Chelsey Hall | 1998 | FFT | Oromocto | 2011-11-19 |
U14 Male | 4:26.66 | Mike Jacobs | 1992 | MOT | Oromocto | 2005-11-19 |
U16 Female | 4:40.16 | Erin Vringer | 2004 | SJTC | Halifax, NS | 2019-02-09 |
U16 Male | 4:14.38 | Mike Jacobs | 1992 | MOT | Oromocto | 2007-11-24 |
U18 Female | 4:36.09 | Erin Vringer | 2004 | SJTC | Montreal, QC | 2020-01-25 |
U18 Male | 4:01.0h | Rorri Currie | 1970 | SJTC | Moncton | 1987-12-05 |
U20 Female | 4:36.09 | Erin Vringer | 2004 | SJTC | Montreal, QC | 2020-01-25 |
U20 Male | 3:49.5h | Peter Richardson | 1955 | FLTC | Edmonton, AB | 1975-03-03 |
U23 Female | 4:26.11 | Geneviève Lalonde | 1992 | SRTC | Montreal, QC | 2013-01-26 |
U23 Male | 3:45.3h | Peter Richardson | 1955 | FLTC | Toronto, ON | 1976-02-07 |
Open Female | 4:14.91 | Sarah MacPherson | 1991 | FFFT | New York, NY | 2020-01-25 |
Open Male | 3:45.3h | Peter Richardson | 1955 | FLTC | Toronto, ON | 1976-02-07 |
2000m | ||||||
U16 Female | 6:36.55 | Erin Vringer | 2004 | SJTC | Halifax, NS | 2019-01-18 |
U16 Male | 5:58.8h | Nick MacMackin | 1995 | SJTC | Moncton | 2010-12-18 |
3000m | ||||||
U16 Female | 10:17.96 | Erin Vringer | 2004 | SJTC | Oromocto | 2018-02-03 |
U16 Male | 9:05.9h | Rorri Currie | 1970 | SJTC | Moncton | 1984-02-19 |
U18 Female | 9:43.06 | Laura Dickinson | 1999 | ASEA | Moncton | 2016-12-17 |
U18 Male | 8:42.3h | Rick Hull | 1959 | FLTC | Saint John | 1977-01-12 |
U20 Female | 9:33.45 | Geneviève Lalonde | 1991 | O2 | Windsor, ON | 2010-03-11 |
U20 Male | 8:30.0h | Rorri Currie | 1970 | SJTC | Dartmouth, NH | 1988-01-00 |
U23 Female | 9:26.57 | Laura Dickinson | 1999 | ASEA | Blacksburg, VA | 2019-02-22 |
U23 Female (oversize) | 9:25.89 | Geneviève Lalonde | 1991 | SRTC | Geneva, OH | 2013-02-09 |
U23 Male | 8:13.54 | Joel Bourgeois | 1971 | UNA | Windsor, MB | 1991-03-08 |
U23 Male (oversize) | 8:07.02 | Barry Britt | 1991 | SJTC | Seattle, WA | 2012-02-11 |
Open Female | 8:49.78 | Geneviève Lalonde | 1991 | SRTC | Boston, MA | 2018-02-10 |
Open Male | 8:13.54 | Joel Bougeois | 1971 | UNA | Windsor, MB | 1991-03-08 |
Open Male (oversize) | 8:07.02 | Barry Britt | 1991 | SJTC | Seattle, WA | 2012-02-11 |
5000m | ||||||
U20 Female | 16:10.65 | Laura Dickinson | 1999 | ASEA | Boston, MA | 2018-12-01 |
U20 Male |
14:34.66 |
Jared Howse | 2002 | SJTC | Boston, MA | 2021-12-04 |
U23 Female | 16:10.65 | Laura Dickinson | 1999 | ASEA | Boston, MA | 2019-12-01 |
U23 Male | 14:09.01 | Jared Howse | 2002 | SJTC | Boston, MA | 2023-12-02 |
Open Female | 16:10.65 | Laura Dickinson | 1999 | ASEA | Boston, MA | 2018-12-01 |
Open Male | 14:09.01 | Jared Howse | 2002 | SJTC | Boston, MA | 2023-12-02 |
10000m | ||||||
U23 Female | 43:04.70 | Julie Dupuis | 1975 | IND | Windsor, ON | 1996-03-08 |
Open Women | 43:04.70 | Julie Dupuis | 1975 | IND | Windsor, ON | 1996-03-08 |
60m Hurdles | ||||||
U14 Female | 10.92 | Alexondra Kiely | 1997 | ASEA | Moncton | 2010-05-11 |
U14 Male | 11.28 | Sébastien LeBlanc | 1998 | ASEA | Moncton | 2011-12-17 |
U16 Female | 9.57 |
Caroline Gagnon |
2001 |
ASEA |
Moncton |
2016-12-17 |
U16 Male 33" | 9.03 | Craig Thorne | 2001 | SJTC | Moncton | 2016-12-17 |
U18 Female | 9.10 | Marie-Pier Cloutier | 2000 | SJTC | Halifax, NS | 2017-01-21 |
U18 Male | 8.21 | Craig Thorne | 2001 | SJTC | Montreal, QC | 2018-02-10 |
U20 Female 33" | 9.23 | Marie-Pier Cloutier | 2000 | SJTC | Halifax, NS | 2018-01-20 |
U20 Male | 7.98 | Craig Thorne | 2001 | SJTC | Guelph, ON | 2019-11-15 |
U23 Female | 9.00 | Caroline Gagnon | 2001 | AETO | Saint-John, NB | 2023-02-24 |
U23 Male | 7.77 | Craig Thorne | 2001 | SJTC | Saskatoon, SK | 2023-03-11 |
Open Female |
8.99 |
Caroline Gagnon |
2001 |
AETO |
Montreal, QC |
2024-01-27 |
Open Male | 7.77 | Craig Thorne | 2001 | SJTC | Saskatoon, SK | 2023-03-11 |
1500m Racewalk | ||||||
U18 Female | 7:35.4h | Helene Daviau | OLT | Moncton | 1976-01-29 | |
U18 Male | 8:06.4h | Joey Daley | 1964 | CHAT | Fredericton | 1978-12-17 |
U20 Female | 7:35.4h | Helene Daviau | OLT | Moncton | 1978-01-29 | |
3000m Racewalk | ||||||
U20 Female | 18:18.2h | Suzanne Godin | 1969 | CPA | Moncton | 1985-01-19 |
U20 Male | 13:49.8h | Gordon Mosher | 1975 | FLTC | Moncton | 1994-03-26 |
U23 Female | 15:49.2h | Kim Malcolm | 1966 | OLT | Moncton | 1989-03-03 |
U23 Male | 13:49.8h | Gordon Mosher | 1975 | FLTC | Moncton | 1994-03-26 |
Open Female | 15:49.2h | Kim Malcolm | 1966 | OLT | Moncton | 1989-03-03 |
Open Male | 13:30.35 | Jocelyn Ruest | 1980 | UNA | Montreal, QC | 2013-03-02 |
High Jump | ||||||
U14 Female | 1.57m | Shelby MacIsaac | 2003 | ASEA | Gagetown | 2016-11-26 |
U14 Male | 1.57m | Daniel Ferguson | SHED | Riverview | 1975-04-26 | |
U16 Female | 1.61m | Stephanie Doiron | 1993 | SEA | Moncton | 2008-12-20 |
U16 Male | 1.85m | Philip Cady | 1965 | CHAT | Riverview | 1980-04-27 |
U18 Female | 1.73m | Dianna Prosser | 1965 | OLT | Montréal, QC | 1981-02-15 |
U18 Male | 1.99m | Jason Thomas | 1975 | ECL | Moncton | 1992-04-04 |
U20 Female | 1.73m | Dianna Prosser | 1965 | OLT | Montréal, QC | 1981-02-15 |
U20 Male | 2.13m | Jason Thomas | 1975 | SEA | Moncton | 1994-01-29 |
U23 Female | 1.77m | Treva Thomas | 1976 | SEA | 1999-03-06 | |
U23 Male | 2.13m | Jason Thomas | 1975 | SEA | Detroit, MI | 1994-01-29 |
Open Female | 1.77m | Treva Thomas | 1976 | SEA | 1999-03-06 | |
Open Male | 2.13m | Jason Thomas | 1975 | SEA | Detroit, MI | 1994-01-29 |
Long Jump | ||||||
U14 Female | 5.10m | Stephany Reid | 1980 | ECL | Moncton | 1993-04-12 |
U14 Male | 5.27m | David Gould | 1961 | RIV | Riverview | 1975-04-20 |
U16 Female | 5.73m | Stephany Reid | 1980 | SEA | Moncton | 1995-03-19 |
U16 Male | 5.91m | Clint Steeves | 1998 | ASEA | Moncton | 2013-03-16 |
U18 Female | 5.88m | Stephany Reid | 1980 | SEA | New York, NY | 1996-03-10 |
U18 Male | 6.62m | Michael Knowles | 1991 | CHA | Moncton | 2008-12-20 |
U20 Female | 5.88m | Stephany Reid | 1980 | SEA | New York , NY | 1996-03-10 |
U20 Male | 6.96m | Pierre Landry | 1988 | CEK | Moncton | 2007-12-22 |
U23 Female | 6.01m | Stephany Reid | 1980 | SEA | Murphysboro, TN | 2002-02-23 |
U23 Male | 7.06m | Pierre Landry | 1988 | ASEA | Montreal, QC | 2011-01-29 |
Open Female | 6.01m | Stephany Reid | 1980 | SEA | Murphysboro, TN | 2002-02-23 |
Open Male | 7.06m | Pierre Landry | 1988 | ASEA | Montreal, QC | 2011-01-29 |
Triple Jump | ||||||
U16 Female | 11.88m | Stephany Reid | 1980 | SEA | Moncton | 1995-03-18 |
U16 Male | 12.17m | Anthony Cormier | 1997 | SJTC | Moncton | 2011-12-17 |
U18 Female | 12.28m | Stephany Reid | 1980 | SEA | Moncton | 1996-03-16 |
U18 Male | 13.21m | Cory Henderson | 1977 | FUN | Moncton | 1994-12-03 |
U20 Female | 12.28m | Stephany Reid | 1980 | SEA | Moncton | 1996-03-16 |
U20 Male | 14.02m | Cory Henderson | 1977 | FUN | Montréal, QC | 1996-04-02 |
U23 Female | 12.60m | Stephany Reid | 1980 | SEA | Ames, IA | 2002-03-01 |
U23 Male | 14.02 | Cory Henderson | 1977 | FUN | Montreal, QC | 1996-04-02 |
Open Female | 12.60m | Stephany Reid | 1980 | SEA | Ames, IA | 2002-03-01 |
Open Male | 14.24m | Pierre Landry | 1988 | ASEA |
Moncton
|
2013-03-16 |
Pole Vault | ||||||
U18 Female | 2.45m | Sharon Ngongo | 1999 | ASEA | Moncton, NB | 2016-12-17 |
U18 Male | 3.20m | Max Mazerolle | 2002 | ASEA | Moncton, NB | 2019-12-21 |
U20 Female | 3.05m | Abigail Passy | 2003 | FRTC |
Saint John, NB |
2022-11-19 |
U20 Male | 4.10m | Ryan Evans | 1999 | SJTC | Windsor, ON | 2018-03-09 |
U23 Female | 3.15m | Abigail Passy | 2003 | FRTC |
Saint John, NB |
2023-01-28 |
U23 Male | 4.20m |
Alain Doucet Jean Luc Bastarache |
1996 1996 |
ASEA |
Edmonton, AB Moncton, NB Moncton, NB Moncton, NB |
2017-03-10 2018-01-14 2018-02-24 2018-02-25 |
Open Female | 3.15m | Abaigail Passy | 2003 | FRTC | Saint John, NB | 2023-01-28 |
Open Male | 4.20m |
Alain Doucet
Jean Luc Bastarache |
1996
1996 |
ASEA |
Edmonton, AB Moncton, NB Moncton, NB Moncton, NB |
2017-03-10 2018-01-14 2018-02-24 2018-02-25 |
Shot Put | ||||||
U14 Female (3kg) | 10.62m | Jolaine Gallant | 1988 | CEK | Oromocto | 2001-11-09 |
U14 Male (3kg) | 12.46m | Riley Quigg | 1997 | SJTC | Oromocto | 2010-11-20 |
U16 Female (3kg) | 13.38m | Kyla Hughes | 2000 | UN | Montreal, QC | 2015-02-21 |
U16 Male | 15.60m | Scott Robinson | 1969 | SJTC | Moncton | 1984-01-29 |
U18 Female (3kg) | 13.92m | Kyla Hughes | 2000 | ASEA | Moncton | 2017-03-11 |
U18 Female (4kg) | 11.53m | Chantal Martinm | 1974 | CER | Moncton | 1991-03-16 |
U18 Male | 14.99m | Travis Washburn | 1974 | GLA | Moncton | 1991-04-13 |
U20 Female | 12.56m | Kyla Hughes | 2000 | AETO | Oromocto | 2019-02-02 |
U20 Male (6kg) | 14.98m | Jarod Manuel | 1998 | ASEA | Oromocto | 2017-11-25 |
U23 Female | 13.86m | Jennifer Bell | 1995 | ASEA | Moncton, NB | 2017-03-24 |
U23 Male | 16.84m | Samuel Bourque | 2001 | AETO |
Moncton, NB |
2023 |
Open Female | 14.46m | Jennifer Bell | 1995 | ASEA | Moncton, NB | 2019-01-12 |
Open Male (7.26kg) | 16.84m | Samuel Bourque | 2001 | AETO |
Moncton, NB |
2023 |
Weight Throw | ||||||
U14 Female (16llbs) | 9.44m | Jocelyne Allanach | 2005 | ASEA | Moncton |
2018-12-22 |
U14 Female (12lbs) | 12.99m | Jocelyne Allanach | 2005 | ASEA | Moncton | 2019-12-21 |
U16 Male (20lbs) | 10.69m | Jean-Denis Bourque | 1996 | CEK | Oromocto | 2011-11-19 |
U16 Female (16lbs) | 13.33m | Sara Eve Noel | 1998 | ACA | Montreal, QC | 2015-02-22 |
U18 Male (20lbs) |
16.17m |
Samuel Bourque | 2001 | ASEA | Moncton | 2018-12-22 |
U20 Female (20lbs) | 15.12m | Zoe Berry | 1994 | FLTC | Moncton | 2013-02-23 |
U20 Male (25lbs) | 17.52m | Liam Turgeon | 1996 | ARAN | Moncton | 2015-12-19 |
U23 Female (20lbs) | 15.12m | Zoe Berry | 1992 | FLTC | Moncton | 2013-02-23 |
U23 Male (35lb) | 16.71m | Jarod Manuel | 1998 | FLTC | Edmonton, AB | 2020-03-06 |
Open Female (20lbs) | 16.84m | Elizabeth MacDonald | 1987 | FLTC | Moncton | 2015-03-21 |
Open Male (35lbs) | 17.11m | Bill Staples | 1948 | FLTC | Moncton | 1986-02-01 |
Combined Events | ||||||
U14 Female (Triathlon 60m-LJ-SP) | 843 | Josée LeBlanc | 1998 | ASEA | Moncton | 2011-01-16 |
U14 Male (Triathlon 60m-LJ-SP) | 1041 | Nicholas Maclean | 1998 | ASEA | Moncton | 2011-01-16 |
U14 Female(Tetrathlon 60m-LJ-SP-HJ) | 1652 | Sophie Black | 2000 | ASEA | Moncton | 2013-12-21 |
U14 Male(Tetrathlon 60m-LJ-SP-HJ) | 1235 | Nicholas Maclean | 1998 | ASEA | Oromocto | 2011-03-19 |
U14 Female(Tetrathlon 60m-LJ-SP-600m) | 2418 | Addison MacDougall | 2008 | ASEA | Moncton | 2020-01-20 |
U14 Male(Tetrathlon 60m-LJ-SP-600m) | 1454 | Jacob Dupuis | 2009 | ASEA | Moncton | 2019-12-21 |
U14 Female (Pentathlon) | 1480 | Onisha Goguen-Tshimbalanga | 2005 | ASEA | Moncton | 2017-03-11 |
U16 Female (Pentathlon) (60mh) | 2755 | Sophie Black | 2000 | ASEA | Moncton | 2015-03-21 |
U16 Female (Pentathlon) | 3032 | Shelby MacIsaac | 2003 | ASEA | Moncton | 2018-03-10 |
U16 Male (Pentathlon) | 2484 | Ben Fowler | 1996 | SJTC | Oromocto | 2011-03-19 |
U18 Female (Pentathlon) | 3172 | Sophie Black | 2000 | ASEA | Montreal, QC | 2016-02-21 |
U18 Male (Pentathlon) | 3127 | Guillaume Basque | 2004 | AETO | Saint John, NB | 2021-11-20 |
U20 Female (Pentathlon) | 3077 | Sophie Black | 2000 | ASEA | Montreal, QC | 2017-01-27 |
U20 Male (Pentathlon) | 3463 | Guillaume Basque | 2004 | AETO | Moncton, NB | 2023-12-16 |
U20 Male (Heptathlon) | 4527 | Ryan Evans | 1999 | SJTC | Windsor, ON | 2018-02-24 |
U23 Female (Pentathlon) | 3297 | Sydney MacDonald | 2000 | ASEA | Endmunton, AB | 2017-03-09 |
U23 Male (Pentathlon) | 3629 | Chris Robertson | 1992 | ASEA | Windsor, ON | 2015-03-12 |
U23 Male (Heptathlon) | 4717 | Max Mazerolle | 2002 | AETO | Montreal, QC | 2024-01-27 |
Open Female (Pentathlon) | 3555 | Bridget Brennan | 1993 | UNA | Toronto, ON | 2016-03-10 |
Open Male (Pentathlon) | 3629 | Chris Robertson | 1992 | ASEA | Windsor, ON | 2015-03-12 |
Open Male (Heptathlon) | 5106 | Ryan Evans | 1999 | SJTC | Windsor, ON | 2023-02-25 |
4x200m | ||||||
U14 Girls | 2:03.28 |
Alexondra Kiely |
1997 1995 1996 1996 |
SEA | Moncton | 2007-01-13 |
U14 Boys | 2:15.43 |
Liam Kettlewall Reid Burrows Louis Richard Nick MacMackin |
1995 1995 1995 1995 |
SJTC | Oromocto | 2007-02-10 |
U16 Female | 1:56.43 |
Janelle Allanach Erika Despres Emily Doucet Shelby MacIsaac |
2003 |
ASEA | Moncton | 2018-03-10 |
U16 Male | 1:54.21 |
Tommy McGinn Ian Forbes Patrick Coolen Adam Gaudes |
1994 1992 1992 1992 |
FFT | Oromocto | 2007-02-10 |
U18 Female | 1:50.32 |
Janelle Allanach |
2003 2003 2003 2003 |
ASEA | Montreal, QC | 2019-03-16 |
U18 Male | 1:38.59 |
Clint Steeves Sebastien Leblanc Mickyle Welsh Olivier Charron |
1998 1998 2000 1998 |
ASEA | Montreal, QC | 2015-02-22 |
U20 Female | 1:49.09 |
Joelle Leger Sharon Ngongo Shelby MacIsaac Veronique Omalosanga |
2000 1999 2003 1999 |
ASEA | Montreal, QC | 2017-02-18 |
U20 Male | 1:33.09 |
Kenneth McGovern Craig Thorne Mickyle Welsh Jordan Henri |
2000 2001 2000 2001 |
NB | Montreal, QC | 2018-02-11 |
U23 Female | 1:47.68 |
Hailee Cook Ashley Gallagher Victoria Leblanc Tess MacDonald |
1996 1995 1997 1995 |
UNB | Montreal, QC | 2016-01-30 |
U23 Male | 1:37.04 |
Clint Steeves Tim Poirier Mickyle Welsh Jordan Henri |
1998 1999 2000 2001 |
ASEA | Moncton | 2017-03-11 |
Open Female | 1:47.68 |
Hailee Cook Ashley Gallagher Victoria Leblanc Tess MacDonald |
1996 1995 1997 1995 |
UNB | Montreal, QC | 2016-01-30 |
Open Male | 1:31.76 |
Dan Brown Braden Harrison Robbie Tree Mike Whitcomb |
1994 1997 1996 1994 |
UNB | Montreal, QC | 2016-01-30 |
4x400m | ||||||
U14 Girls | ||||||
U14 Boys | ||||||
U16 Female | ||||||
U16 Male | ||||||
U18 Female | ||||||
U18 Male | ||||||
U20 Female | ||||||
U20 Male | ||||||
U23 Female | 4:07.62 |
Rachelle MacDonald Catherine Tremblay Nathalie Cecire Sarah Myatt |
1991 1993 1994 1992 |
UNB | Moncton, NB | 2013-02-24 |
U23 Male | 3:40.19 |
Daniel Brown Jefferey Retallick Clayton Holteen Taylor Lamarche |
1994 1993 1994 1992 |
UNB | Moncton, NB | 2013-02-24 |
Open Female | 4:01.32 |
Victoria LeBlanc Ashley Gallagher Nathalie Cecire Grace Annear |
1997 1995 1994 1992 |
UNB | Moncton, NB | 2016-02-28 |
Open Male | 3:40.19 |
Daniel Brown Jefferey Retallick Clayton Holteen Taylor Lamarche |
1994
1993 1994 1992 |
UNB | Moncton, NB | 2013-02-24 |
2003 |
2003 |
16:10.65 |
3:40.19 |
Daniel Brown Jefferey Retallick Clayton Holteen Taylor Lamarche |
1994 1993 1994 1992 |
UNB | Moncton, NB | 2013-02-24 |
2:11.97 |
2:11.97 |
Boston, MA |
Boston, MA |