Outdoor Records
Category | Result | Wind | Name | YOB | Club | Location | Date | |
100m | ||||||||
T11 Male | 17.08 | 0.0 |
Rilind Dragoshi Guide: Gabriel LeBlanc |
1993 | ASEA | Moncton | 2012-06-02 | |
T34 Male | 44.55 | 1.4 | Nicholas Gauthier | 1996 | ASEA | Moncton | 2011-08-11 | |
T54 Female | 19.42 | 1.1 | Veronica Coombes | 1998 | UN-NB | Arbon, Switzerland | 2015-06-06 | |
T54 Male | 16.97 | 1.2 | Jacob LeBlanc | 2002 | ASEA | Tempe, AZ | 2018-06-15 | |
200m | ||||||||
T11 Male | 39.10 | 0.4 |
Rilind Dragoshi Guide: Gabriel LeBlanc |
1993 | ASEA | Moncton | 2011-08-11 | |
T 54 Female | 36.57 | -0.1 |
Veronica Coombes |
1998 | UN-NB | Arbon, Switzerland | 2015-06-04 | |
T54 Men | 29.76 | -2.0 | Jacob LeBlanc | 2002 | ASEA | Tempe, AZ | 2018-06-15 | |
400m | ||||||||
T11 Men | 1:39.2h |
Rilind Dragoshi Guide: Gabriel LeBlanc |
1993 | ASEA | Charlottetown, PE | |||
T37 Men | 1:00.39 | Shayne Dobson | 1991 | ASEA | Sherbrooke, QC | 2015-06-13 | ||
T54 Women | 1:09.08 | Veronica Coombes | 1998 | UN-NB | Arbon, Switzerland | 2015-06-06 | ||
T54 Men | 56.31 | Jacob LeBlanc | 2002 | ASEA | Tempe, AZ |
2019-05-25 |
||
800m | ||||||||
T54 Women | 2:27.92 | Veronica Coombes | 1998 | UN-NB | Arbon, Switzerland | 2015-06-06 | ||
T54 Men | 1:56.48 | Jacob LeBlanc | 2002 | ASEA | Tempe, AZ | 2019-05-24 | ||
T37 Men | 2:12.37 | Shayne Dobson | 1991 | ASEA | Doha, Qatar | 2015-10-23 | ||
1500m | ||||||||
T54 Men | 3:40.84 | Jacob LeBlanc | 2002 | ASEA | Ottawa, ON | 2019-05-25 | ||
T54 Women | 4:38.40 | Veronica Coombes | 1998 | ASEA | Arbon, Switzerland | 2015-06-06 | ||
T37 Men | 4:20.90 | Shayne Dobson | 1991 | ASEA | Moncton, NB | 2017-05-13 | ||
5000m | ||||||||
T37 Men | 16:53.62 | Shayne Dobson | 1991 | ASEA | Dartmouth, NS | 2015-06-21 | ||
Javelin, Javelot | ||||||||
F36 Women (600g) | 7.84m | Kellianne Richardson | 1994 | FLTC | Moncton | 2012-08-05 | ||
F33 Men (600g) | 12.32m | Joey Boudreau | 1982 | ASEA | Halifax, NS | 2010-05-16 | ||
F52 Men (600g) | 14.05m | Hal Merrill | 1964 | UNA | Toronto, ON | 2000-07-24 | ||
F56 Women (600g) | 11.63m | Christel Robichaud | 1992 | ASEA | Edmonton, AB | 2016-07-09 | ||
F56 Men (600g) | 18.52m | James Brace | 1985 | ASEA | Tempe, AZ | 2019-05-24 | ||
Shot put, Poids | ||||||||
F36 Female (3kg) | 3.95m | Kellianne Richardson | 1994 | FLTC | Saint John | 2013-06-29 | ||
F11 Male (3kg) | 6.31m | Rilind Dragoshi | 1993 | ASEA | Dieppe | 2010-06-03 | ||
F11 Male (4kg) | 6.74m | Rilind Dragoshi | 1993 | ASEA | Miramichi | 2010-06-26 | ||
F11 Male (7,26kg) | 4.92m | Rilind Dragoshi | 1993 | ASEA | Moncton | 2013-05-11 | ||
F33 Male (3kg) | 5.55m | Joey Boudreau | 1982 | ASEA | Halifax, NS | 2010-05-16 | ||
F56 Male | 7.83m | James Brace | 1985 | ASEA | Moncton, NB | 2014-06-27 | ||
F52 Male (2kg) | 7.44m | Hal Merrill | 1964 | UNA | Toronto, ON | 2000-07-24 | ||
F56 Female (4kg) | 6.09m | Christel Robichaud | 1992 | ASEA | Edmonton, AB | 2016-07-10 | ||
Discus , Disque | ||||||||
F36 Female 1kg | 12.81m | Kellianne Richardson | 1994 | FLTC | Dieppe | 2014-05-10 | ||
F33 Male 1kg | 10.97m | Joey Boudreau | 1982 | ASEA | Halifax, NS | 2010-05-16 | ||
F56 Male | 21.31m | James Brace | 1985 | ASEA | Ottawa, ON | 2017-07-03 | ||
F52 Male 1kg | 14.20m | Hal Merrill | 1964 | UNA | Sherbrooke, QC | 1999-07-24 | ||
F56 Female 1kg | 16.01m | Christel Robichaud | 1992 | ASEA | Moncton | 2014-07-13 |
Indoor Records
Performance | Classe | Name | Club | Date | Note |
60m | |||||
11.10 | F11 Male | Rilind Dragoshi | ASEA | Moncton | 2012-03-03 |
25.96 | T34 Female | Ainsley MacTavish-Hawkes | ASEA | Moncton | 2013-03-16 |
9.13 | T37 Male | Shayne Dobson | ASEA | Moncton | 2016-03-26 |
8.91 | T44 Male | Blaise Lapointe | MOT | Oromocto | 2013-11-23 |
13.90 | T54 Female | Veronica Coombes | ASEA | Oromocto | 2012-11-26 |
12.16 | T54 Male | James Brace | ASEA | Moncton | 2013-01-12 |
150m | |||||
33.25 | T54 Female | Veronica Coombes | ASEA | Moncton | 2010-12-18 |
47.76 | T54 Male | Jacob LeBlanc | ASEA | Moncton | 2010-12-18 |
200m | |||||
30.21 | T44 Male | Blaise Lapointe | MOT | Oromocto | 2013-11-23 |
39.22 | T54 Female | Veronica Coombes | ASEA | Moncton | 2013-01-12 |
33.06 | T54 Male | James Brace | ASEA | Moncton | 2012-12-22 |
300m | |||||
57.81 | T54 Female | Veronica Coombes | ASEA | Halifax, NS | 2015-01-17 |
400m | |||||
1:19.20 | T54 Female | Veronica Coombes | ASEA | Oromocto | 2013-02-16 |
1:03.59 | T54 Male | James Brace | ASEA | Oromocto | 2013-02-16 |
600m | |||||
2:12.39 | T44 Male | Blaise Lapointe | MOT | Moncton | 2014-01-18 |
1:57.75 | T54 Female | Veronica Coombes | ASEA | Oromocto | 2015-11-28 |
800m | |||||
2:13.13 | T37 Male | Shayne Dobson | ASEA | Oromocto | 2017-02-04 |
2:40.40 | T54 Female | Veronica Coombes | ASEA | Oromocto | 2013-02-16 |
2:08.12 | T54 Male | James Brace | ASEA | Oromocto | 2013-02-16 |
1000m | |||||
2:51.19 | T37 Male | Shayne Dobson | ASEA | Oromocto | 2016-11-26 |
1500m | |||||
4:39.13 | T37 Male | Shayne Dobson | ASEA | Halifax, NS | 2018-01-21 |
4:54.31 | T54 Male | James Brace | ASEA | Saint John | 2013-06-30 |
5:56.34 | T54 Female | Veronica Coombes | ASEA | Saint John | 2013-06-30 |
3000m | |||||
9:42.82 | T37 Male | Shayne Dobson | ASEA | Montreal, QC | 2018-01-27 |
Shot Put | |||||
3.63m (3kg)) | F11 Male | Rilind Dragoshi | ASEA | Moncton | 2010-03-27 |
5.91m (4kg) | F11 Male | Guillaume LeBlanc-Caissie | ASEA | Moncton | 2011-03-05 |
6.43m (5kg) | F11 Male | Rilind Dragoshi | ASEA | Oromocto | 2010-11-20 |
4.05m (3kg) | F33 Male | Joey Boudreau | ASEA | Moncton | 2010-03-27 |
4.22m (3kg) | F36 Female | Kellianne Richardson | FLTC | Moncton | 2014-03-29 |
6.53m (3kg) | F35 Male | Jacob Somerville | ASEA | Moncton | 2013-03-16 |
11.67m (7.26kg) | F44 Male | Blaise Lapointe | MOT | Oromocto | 2014-02-08 |
6.12m (3kg) | F56 Female | Christel Robichaud | ASEA | Moncton | 2014-01-18 |
8.10m (4kg) | F56 Male |
James Brace |
ASEA | Moncton | 2014-03-29 |
Long JumpT54 Female | Veronica Coombes | ASEA | Saint John | 2013-06-30 | |
3000m | |||||
9:42.82 | T37 Male | Shayne Dobson | ASEA | Montreal, QC |
T54 Female | Veronica Coombes | ASEA | Saint John | 2013-06-30 | |
3000m | |||||
9:42.82 | T37 Male | Shayne Dobson | ASEA | Montreal, QC |